First Trust Enhanced Equity Income Fund (FFA)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Premium (Discount)Volume1Net Assets2
3/31/2025 $19.32 $20.24 (4.55%) 79,482 $404,473,964
3/28/2025 $19.37 $20.11 (3.68%) 90,518 $401,940,798
3/27/2025 $19.25 $20.45 (5.87%) 30,717 $408,800,183
3/26/2025 $19.42 $20.52 (5.36%) 41,793 $410,247,066
3/25/2025 $19.69 $20.70 (4.88%) 15,413 $413,814,862
3/24/2025 $19.63 $20.70 (5.17%) 22,243 $413,688,056
3/21/2025 $19.72 $20.80 (5.19%) 23,941 $415,673,366
3/20/2025 $19.73 $20.82 (5.24%) 28,989 $416,222,871
3/19/2025 $19.81 $20.85 (4.99%) 21,621 $416,825,488
3/18/2025 $19.60 $20.67 (5.18%) 17,016 $413,054,669
3/17/2025 $19.78 $20.84 (5.09%) 27,106 $416,528,501
3/14/2025 $19.60 $20.68 (5.22%) 19,935 $413,413,502
3/13/2025 $19.17 $20.27 (5.43%) 32,158 $405,242,690
3/12/2025 $19.49 $20.48 (4.83%) 20,102 $409,402,104
3/11/2025 $19.41 $20.44 (5.04%) 30,308 $408,555,135
3/10/2025 $19.48 $20.59 (5.39%) 25,473 $411,504,900
3/7/2025 $20.01 $21.11 (5.21%) 17,605 $421,884,830
3/6/2025 $19.86 $21.01 (5.47%) 10,756 $419,880,222
3/5/2025 $20.27 $21.29 (4.79%) 14,536 $425,458,403
3/4/2025 $20.05 $21.09 (4.93%) 29,525 $421,466,068
3/3/2025 $20.24 $21.30 (4.98%) 21,265 $425,777,264

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.