First Trust Specialty Finance and Financial Opportunities Fund (FGB)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Premium (Discount)Volume1Net Assets2
7/17/2024 $4.02 $4.49 (10.47%) 98,231 $64,494,675
7/16/2024 $4.04 $4.50 (10.22%) 79,037 $64,639,747
7/15/2024 $4.01 $4.50 (10.89%) 27,335 $64,665,452
7/12/2024 $3.97 $4.50 (11.78%) 28,414 $64,698,796
7/11/2024 $3.97 $4.49 (11.58%) 34,385 $64,573,405
7/10/2024 $3.99 $4.48 (10.94%) 49,944 $64,334,045
7/9/2024 $4.01 $4.43 (9.48%) 107,436 $63,693,774
7/8/2024 $3.97 $4.47 (11.19%) 24,389 $64,289,768
7/5/2024 $3.99 $4.48 (10.94%) 54,664 $64,306,153
7/3/2024 $3.95 $4.47 (11.63%) 33,272 $64,188,944
7/2/2024 $3.94 $4.44 (11.26%) 13,104 $63,852,957
7/1/2024 $3.92 $4.39 (10.71%) 67,667 $63,075,127

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.