First Trust Limited Duration Investment Grade Corporate ETF (FSIG)
Holdings of the Fund as of 11/20/2024

Total Number of Holdings (excluding cash): 313

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
MSCI INC 4%, due 11/15/2029 55354GAH3 18,500,000 $17,506,779.40 1.42%
OPEN TEXT CORP 6.90%, due 12/01/2027 683715AF3 15,000,000 $15,545,655.00 1.26%
UNITED RENTALS (NORTH AMERICA) 6%, due 12/15/2029 911365BQ6 14,300,000 $14,558,043.50 1.18%
CROWDSTRIKE HOLDINGS INC 3%, due 02/15/2029 22788CAA3 15,656,000 $14,255,791.55 1.16%
SMURFIT KAPPA TREASURY 5.20%, due 01/15/2030 83272GAA9 13,000,000 $13,068,146.00 1.06%
FMC CORP 0%, due 11/21/2024 34410WLM2 12,300,000 $12,300,000.00 1.00%
GLOBAL PAYMENTS INC 0%, due 11/21/2024 37961CLM2 12,300,000 $12,300,000.00 1.00%
BERRY GLOBAL INC 5.50%, due 04/15/2028 08576PAL5 11,500,000 $11,651,336.90 0.94%
IQVIA INC 5.70%, due 05/15/2028 46266TAC2 11,000,000 $11,207,460.00 0.91%
MORGAN STANLEY Variable rate, due 07/20/2029 61747YFF7 10,500,000 $10,681,149.99 0.87%
WORKDAY INC 3.50%, due 04/01/2027 98138HAG6 10,925,000 $10,646,887.64 0.86%
JPMORGAN CHASE & CO Variable rate, due 07/25/2028 46647PDG8 10,500,000 $10,508,017.07 0.85%
CONSTELLATION SOFTWARE 5.158%, due 02/16/2029 21037XAC4 10,000,000 $10,102,519.10 0.82%
WASTE MANAGEMENT INC 4.875%, due 02/15/2029 94106LBV0 10,000,000 $10,070,831.20 0.82%
BANK OF AMERICA CORP Variable rate, due 07/22/2028 06051GKW8 10,000,000 $10,023,294.30 0.81%
ALCON FINANCE CORP 2.75%, due 09/23/2026 01400EAA1 10,238,000 $9,867,683.25 0.80%
WASTE CONNECTIONS INC 4.25%, due 12/01/2028 941053AH3 10,000,000 $9,817,912.80 0.80%
CENTENE CORP 4.25%, due 12/15/2027 15135BAR2 10,149,000 $9,797,602.54 0.79%
INTERCONTINENTALEXCHANGE 3.625%, due 09/01/2028 45866FBB9 10,000,000 $9,587,905.00 0.78%
NASDAQ INC 5.35%, due 06/28/2028 63111XAH4 9,500,000 $9,664,441.77 0.78%
FACTSET RESEARCH SYSTEMS 2.90%, due 03/01/2027 303075AA3 9,670,000 $9,265,359.73 0.75%
INTERCONTINENTALEXCHANGE 4%, due 09/15/2027 45866FAU8 9,000,000 $8,843,508.00 0.72%
STRYKER CORP 3.375%, due 11/01/2025 863667AH4 8,500,000 $8,397,210.37 0.68%
ICON INVESTMENTS SIX DAC 5.849%, due 05/08/2029 45115AAB0 8,000,000 $8,169,691.52 0.66%
SOLVENTUM CORP 5.40%, due 03/01/2029 83444MAC5 8,000,000 $8,070,073.28 0.65%
AON CORP/AON GLOBAL HOLDINGS 2.85%, due 05/28/2027 03740LAD4 8,250,000 $7,879,957.64 0.64%
REPUBLIC SERVICES INC 4.875%, due 04/01/2029 760759BB5 7,850,000 $7,864,847.65 0.64%
T-MOBILE USA INC 4.75%, due 02/01/2028 87264AAV7 8,000,000 $7,939,342.01 0.64%
ABC SUPPLY CO INC 4%, due 01/15/2028 024747AF4 7,945,000 $7,637,645.06 0.62%
CRH AMERICA INC 3.875%, due 05/18/2025 12626PAM5 7,674,000 $7,628,730.92 0.62%
ATLASSIAN CORPORATION 5.25%, due 05/15/2029 049468AA9 7,500,000 $7,582,463.40 0.61%
MORGAN STANLEY Variable rate, due 01/28/2027 61747YEZ4 7,500,000 $7,513,009.42 0.61%
SERVICENOW INC 1.40%, due 09/01/2030 81762PAE2 9,000,000 $7,476,738.39 0.61%
JPMORGAN CHASE & CO Variable rate, due 04/23/2029 46647PAR7 7,500,000 $7,291,603.65 0.59%
TRANS-ALLEGHENY INTERSTATE LINE CO 3.85%, due 06/01/2025 893045AE4 7,371,000 $7,327,504.24 0.59%
ELEVANCE HEALTH INC 5.35%, due 10/15/2025 036752AV5 7,066,000 $7,104,682.68 0.58%
UNITEDHEALTH GROUP INC 5.25%, due 02/15/2028 91324PEP3 7,050,000 $7,186,814.72 0.58%
1011778 BC / NEW RED FIN 5.625%, due 09/15/2029 68245XAT6 7,000,000 $6,995,110.50 0.57%
INFOR INC 1.75%, due 07/15/2025 45674CAA1 7,250,000 $7,086,527.74 0.57%
ZOETIS INC 4.50%, due 11/13/2025 98978VAK9 7,000,000 $6,992,923.91 0.57%
MEDTRONIC GLOBAL HLDINGS 4.25%, due 03/30/2028 58507LBB4 7,000,000 $6,929,657.77 0.56%
BANK OF AMERICA CORP Variable rate, due 01/20/2027 06051GLE7 6,750,000 $6,762,740.09 0.55%
GARTNER INC 4.50%, due 07/01/2028 366651AC1 7,000,000 $6,836,671.10 0.55%
MOLSON COORS BEVERAGE CO 3%, due 07/15/2026 60871RAG5 6,825,000 $6,631,190.48 0.54%
CONSTELLATION BRANDS INC 4.75%, due 12/01/2025 21036PAP3 6,500,000 $6,491,279.21 0.53%
ROYAL BANK OF CANADA N/C, 4.875%, due 01/12/2026 78016FZT4 6,500,000 $6,523,245.82 0.53%
GO DADDY OPCO/FINCO 5.25%, due 12/01/2027 38016LAA3 6,500,000 $6,428,673.55 0.52%
ASTRAZENECA FINANCE LLC 4.875%, due 03/03/2028 04636NAF0 6,250,000 $6,295,273.63 0.51%
MARSH & MCLENNAN COS INC 4.375%, due 03/15/2029 571748BG6 6,392,000 $6,296,977.11 0.51%
HCA INC 5.875%, due 02/15/2026 404119BS7 6,170,000 $6,211,220.11 0.50%
PTC INC 4%, due 02/15/2028 69370CAC4 6,500,000 $6,200,774.45 0.50%
APPLOVIN CORP 5.125%, due 12/01/2029 03831WAB4 6,000,000 $6,000,720.00 0.49%
BACARDI LTD / MARTINI BV 5.25%, due 01/15/2029 05635JAA8 6,000,000 $6,019,836.36 0.49%
GE HEALTHCARE TECH INC 5.60%, due 11/15/2025 36267VAD5 6,000,000 $6,046,947.06 0.49%
STRYKER CORP 4.85%, due 12/08/2028 863667BC4 6,000,000 $6,031,454.40 0.49%
BROWN & BROWN INC 4.50%, due 03/15/2029 115236AB7 6,031,000 $5,918,230.01 0.48%
CCL INDUSTRIES INC 3.05%, due 06/01/2030 124900AD3 6,550,000 $5,905,975.31 0.48%
ELEVANCE HEALTH INC 4.101%, due 03/01/2028 036752AG8 6,000,000 $5,869,862.04 0.48%
LAMB WESTON HLD 4.875%, due 05/15/2028 513272AC8 6,000,000 $5,864,068.20 0.48%
SS&C TECHNOLOGIES INC 5.50%, due 09/30/2027 78466CAC0 6,000,000 $5,983,195.56 0.48%
CADENCE DESIGN SYS INC 4.30%, due 09/10/2029 127387AN8 5,950,000 $5,846,007.09 0.47%
GARTNER INC 3.75%, due 10/01/2030 366651AE7 6,250,000 $5,741,629.38 0.47%
JPMORGAN CHASE & CO 3.30%, due 04/01/2026 46625HQW3 5,750,000 $5,646,906.40 0.46%
ARTHUR J GALLAGHER & CO 5.50%, due 03/02/2033 04316JAD1 5,500,000 $5,594,041.92 0.45%
HOWMET AEROSPACE INC 3%, due 01/15/2029 443201AB4 6,000,000 $5,577,915.00 0.45%
BANK OF AMERICA CORP Variable rate, due 04/25/2029 06051GLG2 5,395,000 $5,441,399.16 0.44%
VERIZON COMMUNICATIONS 4.125%, due 03/16/2027 92343VDY7 5,550,000 $5,479,548.08 0.44%
ZIMMER BIOMET HOLDINGS 1.45%, due 11/22/2024 98956PAU6 5,400,000 $5,399,471.46 0.44%
AUTODESK INC 3.50%, due 06/15/2027 052769AE6 5,485,000 $5,319,922.56 0.43%
JM SMUCKER CO 0%, due 11/21/2024 46642QLM9 5,300,000 $5,300,000.00 0.43%
KEURIG DR PEPPER INC 3.43%, due 06/15/2027 26138EAX7 5,500,000 $5,327,394.71 0.43%
BANK OF AMERICA CORP 3.50%, due 04/19/2026 06051GFX2 5,250,000 $5,162,499.56 0.42%
BANK OF NY MELLON CORP Variable rate, due 07/24/2026 06406RBJ5 5,150,000 $5,131,350.57 0.42%
STATE STREET CORP Variable rate, due 01/26/2026 857477BZ5 5,234,000 $5,231,473.19 0.42%
CAMPBELL SOUP CO 5.20%, due 03/19/2027 134429BM0 5,000,000 $5,061,260.65 0.41%
CAMPBELL SOUP CO 5.20%, due 03/21/2029 134429BN8 5,000,000 $5,055,313.10 0.41%
CENTERPOINT ENER HOUSTON 5.20%, due 10/01/2028 15189XBD9 5,000,000 $5,085,357.50 0.41%
CRH SMW FINANCE DAC 5.20%, due 05/21/2029 12704PAA6 5,000,000 $5,056,960.75 0.41%
GENERAL MILLS INC 4.70%, due 01/30/2027 370334CX0 5,000,000 $4,999,943.55 0.41%
GOLDMAN SACHS BANK USA Variable rate, due 03/18/2027 38151LAF7 5,000,000 $5,029,649.45 0.41%
HCA INC 5.20%, due 06/01/2028 404119CP2 5,000,000 $5,032,515.65 0.41%
JPMORGAN CHASE & CO Variable rate, due 01/23/2028 46647PEA0 5,000,000 $5,019,036.55 0.41%
KEURIG DR PEPPER INC 5.10%, due 03/15/2027 49271VAW0 5,000,000 $5,047,618.85 0.41%
PNC FINANCIAL SERVICES Variable rate, due 01/26/2027 693475BL8 5,000,000 $4,996,909.35 0.41%
STATE STREET CORP 5.272%, due 08/03/2026 857477CD3 5,000,000 $5,054,660.75 0.41%
T-MOBILE USA INC 5.375%, due 04/15/2027 87264AAT2 5,000,000 $5,019,765.01 0.41%
VERALTO CORP 5.35%, due 09/18/2028 92338CAD5 5,000,000 $5,075,594.40 0.41%
WELLS FARGO & COMPANY Variable rate, due 04/22/2028 95000U3L5 5,000,000 $5,089,281.00 0.41%
WELLS FARGO BANK NA 4.811%, due 01/15/2026 94988J6H5 5,000,000 $5,009,799.25 0.41%
AUTODESK INC 4.375%, due 06/15/2025 052769AD8 5,000,000 $4,987,444.31 0.40%
BECTON DICKINSON & CO 3.70%, due 06/06/2027 075887BW8 5,000,000 $4,878,506.80 0.40%
GENERAL MILLS INC 2.875%, due 04/15/2030 370334CL6 5,500,000 $4,957,438.47 0.40%
IQVIA INC 5%, due 05/15/2027 46266TAA6 5,000,000 $4,941,115.00 0.40%
LOCKHEED MARTIN CORP 4.50%, due 02/15/2029 539830CC1 5,000,000 $4,960,094.10 0.40%
MONDELEZ INTL HLDINGS NLD 4.25%, due 09/15/2025 60920LAS3 5,000,000 $4,978,934.80 0.40%
NORTHROP GRUMMAN CORP 4.60%, due 02/01/2029 666807CK6 5,000,000 $4,972,613.90 0.40%
PEPSICO INC 2.75%, due 03/19/2030 713448ES3 5,500,000 $4,994,979.55 0.40%
THOMSON REUTERS CORP 3.35%, due 05/15/2026 884903BV6 5,000,000 $4,899,414.95 0.40%
ZIMMER BIOMET HOLDINGS 3.55%, due 04/01/2025 98956PAF9 5,000,000 $4,973,691.36 0.40%
CCL INDUSTRIES INC 3.25%, due 10/01/2026 124900AB7 5,000,000 $4,847,826.70 0.39%
ADOBE INC 2.30%, due 02/01/2030 00724PAD1 5,250,000 $4,678,096.08 0.38%
ALIMENTATION COUCHE-TARD 2.95%, due 01/25/2030 01626PAM8 5,000,000 $4,503,897.50 0.37%
CROWN CASTLE INC 4.45%, due 02/15/2026 22822VAB7 4,583,000 $4,559,543.43 0.37%
POST HOLDINGS INC 6.25%, due 02/15/2032 737446AU8 4,500,000 $4,530,357.00 0.37%
HUMANA INC 4.50%, due 04/01/2025 444859BM3 4,500,000 $4,491,424.08 0.36%
MARSH & MCLENNAN COS INC 4.85%, due 11/15/2031 571748CB6 4,500,000 $4,463,070.44 0.36%
PRA HEALTH SCIENCES INC 2.875%, due 07/15/2026 45569KAA1 4,659,000 $4,498,450.86 0.36%
SALESFORCE INC 3.70%, due 04/11/2028 79466LAF1 4,500,000 $4,391,677.85 0.36%
TORONTO-DOMINION BANK 3.766%, due 06/06/2025 89115A2A9 4,500,000 $4,478,014.67 0.36%
COSTAR GROUP INC 2.80%, due 07/15/2030 22160NAA7 5,000,000 $4,336,762.20 0.35%
STATE STREET CORP Variable rate, due 11/04/2028 857477BY8 4,250,000 $4,370,793.16 0.35%
ORACLE CORP 6.15%, due 11/09/2029 68389XCH6 4,000,000 $4,219,634.40 0.34%
CONAGRA BRANDS INC 5.30%, due 10/01/2026 205887CJ9 3,995,000 $4,030,322.99 0.33%
O'REILLY AUTOMOTIVE INC 5.75%, due 11/20/2026 67103HAM9 4,000,000 $4,074,908.92 0.33%
ALCON FINANCE CORP 3%, due 09/23/2029 01400EAB9 4,240,000 $3,906,474.90 0.32%
CONSTELLATION BRANDS INC 4.35%, due 05/09/2027 21036PBK3 4,000,000 $3,961,869.08 0.32%
SYSCO CORPORATION 3.75%, due 10/01/2025 871829AZ0 4,000,000 $3,968,334.04 0.32%
TRUIST FINANCIAL CORP Variable rate, due 01/26/2029 89788MAL6 4,000,000 $3,980,601.80 0.32%
AMERICAN WATER CAPITAL CORP 2.95%, due 09/01/2027 03040WAQ8 4,000,000 $3,816,444.48 0.31%
BROWN & BROWN INC 2.375%, due 03/15/2031 115236AC5 4,500,000 $3,809,643.84 0.31%
CSL FINANCE PLC 3.85%, due 04/27/2027 12661PAA7 3,881,000 $3,790,261.46 0.31%
MOLINA HEALTHCARE INC 4.375%, due 06/15/2028 60855RAJ9 4,000,000 $3,824,085.20 0.31%
THE CIGNA GROUP 2.40%, due 03/15/2030 125523CL2 4,345,000 $3,822,671.73 0.31%
VMWARE LLC 4.50%, due 05/15/2025 928563AD7 3,813,000 $3,805,879.53 0.31%
WELLS FARGO & COMPANY N/C, 3%, due 10/23/2026 949746SH5 4,000,000 $3,873,183.48 0.31%
180 MEDICAL INC 3.875%, due 10/15/2029 682357AA6 4,000,000 $3,715,464.40 0.30%
AEP TRANSMISSION CO LLC 3.10%, due 12/01/2026 00115AAE9 3,800,000 $3,689,202.43 0.30%
BERRY GLOBAL INC 5.625%, due 07/15/2027 085770AB1 3,700,000 $3,700,807.71 0.30%
GO DADDY OPCO/FINCO 3.50%, due 03/01/2029 38016LAC9 4,000,000 $3,695,848.04 0.30%
GOLDMAN SACHS GROUP INC Variable rate, due 10/24/2029 38141GA46 3,500,000 $3,683,828.75 0.30%
LLOYDS BANKING GROUP PLC Variable rate, due 11/26/2028 53944YBC6 3,750,000 $3,752,890.09 0.30%
MCCORMICK & CO 3.40%, due 08/15/2027 579780AN7 3,854,000 $3,730,380.41 0.30%
WILLIS NORTH AMERICA INC 4.65%, due 06/15/2027 970648AL5 3,750,000 $3,730,240.61 0.30%
AMERICAN EXPRESS CO Variable rate, due 07/28/2027 025816DG1 3,500,000 $3,531,734.22 0.29%
HYATT HOTELS CORP 5.75%, due 01/30/2027 448579AQ5 3,500,000 $3,554,348.45 0.29%
JPMORGAN CHASE & CO Variable rate, due 07/24/2029 46647PDU7 3,500,000 $3,544,956.21 0.29%
RTX CORP 5.75%, due 01/15/2029 75513ECU3 3,500,000 $3,624,001.85 0.29%
THERMO FISHER SCIENTIFIC 4.977%, due 08/10/2030 883556CW0 3,500,000 $3,524,385.66 0.29%
UBS AG LONDON N/C, 5.65%, due 09/11/2028 902674ZW3 3,500,000 $3,603,999.94 0.29%
UNITEDHEALTH GROUP INC 5.30%, due 02/15/2030 91324PEQ1 3,500,000 $3,576,010.13 0.29%
CRH AMERICA FINANCE INC 3.95%, due 04/04/2028 12636YAC6 3,500,000 $3,410,113.95 0.28%
FIDELITY NATIONAL INFORMATION SERVICES 4.25%, due 05/15/2028 31620MAY2 3,500,000 $3,416,760.03 0.28%
FIDELITY NATL INFO SERV 4.70%, due 07/15/2027 31620MBW5 3,500,000 $3,489,371.66 0.28%
FLORIDA POWER & LIGHT CO 4.625%, due 05/15/2030 341081GP6 3,500,000 $3,485,915.83 0.28%
NORTHROP GRUMMAN CORP 4.40%, due 05/01/2030 666807BS0 3,500,000 $3,427,058.29 0.28%
O'REILLY AUTOMOTIVE INC 3.60%, due 09/01/2027 67103HAF4 3,500,000 $3,398,691.38 0.28%
WASTE MANAGEMENT INC 4.625%, due 02/15/2030 94106LBT5 3,500,000 $3,471,865.46 0.28%
ASHTEAD CAPITAL INC 4%, due 05/01/2028 045054AJ2 3,500,000 $3,371,021.61 0.27%
COMCAST CORP 4.25%, due 10/15/2030 20030NCU3 3,500,000 $3,388,883.93 0.27%
FLORIDA POWER & LIGHT CO 5.05%, due 04/01/2028 341081GK7 3,250,000 $3,292,031.21 0.27%
VICI PROPERTIES / NOTE 3.75%, due 02/15/2027 92564RAD7 3,500,000 $3,381,463.05 0.27%
MORGAN STANLEY 4%, due 07/23/2025 6174468C6 3,250,000 $3,235,134.28 0.26%
ORACLE CORP 6.25%, due 11/09/2032 68389XCJ2 3,000,000 $3,205,666.98 0.26%
ALCON FINANCE CORP 5.375%, due 12/06/2032 01400EAE3 3,000,000 $3,037,686.33 0.25%
CHARTER COMM OPT LLC/CAP 6.15%, due 11/10/2026 161175CM4 3,000,000 $3,060,881.61 0.25%
ICON INVESTMENTS SIX DAC 6%, due 05/08/2034 45115AAC8 3,000,000 $3,041,136.90 0.25%
NASDAQ INC 5.55%, due 02/15/2034 63111XAJ0 3,000,000 $3,045,465.42 0.25%
PACKAGING CORP OF AMERICA 5.70%, due 12/01/2033 695156AX7 3,000,000 $3,096,491.13 0.25%
POST HOLDINGS INC 5.625%, due 01/15/2028 737446AN4 3,000,000 $3,029,392.56 0.25%
THE CIGNA GROUP 5.40%, due 03/15/2033 125523CS7 3,000,000 $3,027,696.69 0.25%
VERALTO CORP 5.45%, due 09/18/2033 92338CAF0 3,000,000 $3,024,456.72 0.25%
VICI PROPERTIES LP 5.75%, due 04/01/2034 925650AF0 3,000,000 $3,042,036.00 0.25%
ZOETIS INC 5.60%, due 11/16/2032 98978VAV5 3,000,000 $3,108,003.24 0.25%
AUTOZONE INC 3.75%, due 06/01/2027 053332AV4 3,000,000 $2,928,622.23 0.24%
COMCAST CORP 4.15%, due 10/15/2028 20030NCT6 3,000,000 $2,936,846.04 0.24%
CROWN AMERICAS LLC 5.25%, due 04/01/2030 228180AB1 3,000,000 $2,955,810.00 0.24%
CROWN CASTLE INC 5.10%, due 05/01/2033 22822VBC4 3,000,000 $2,942,509.68 0.24%
DUKE ENERGY CAROLINAS 4.95%, due 01/15/2033 26442CBJ2 3,000,000 $2,974,519.35 0.24%
FIDELITY NATL INFO SERV 5.10%, due 07/15/2032 31620MBY1 3,000,000 $2,995,011.84 0.24%
FLORIDA POWER & LIGHT CO 5.10%, due 04/01/2033 341081GL5 3,000,000 $3,008,331.90 0.24%
HCA INC 5.50%, due 06/01/2033 404119CQ0 3,000,000 $2,997,738.36 0.24%
HOWMET AEROSPACE INC 4.85%, due 10/15/2031 443201AC2 3,000,000 $2,974,854.00 0.24%
ONCOR ELECTRIC DELIVERY 4.65%, due 11/01/2029 68233JCV4 3,000,000 $2,984,232.69 0.24%
ORACLE CORP 3.25%, due 11/15/2027 68389XBN4 3,025,000 $2,906,247.51 0.24%
ORACLE CORP 4.50%, due 05/06/2028 68389XCM5 3,000,000 $2,977,126.20 0.24%
PTC INC 3.625%, due 02/15/2025 69370CAB6 3,000,000 $2,991,750.00 0.24%
ROPER TECHNOLOGIES INC 3.80%, due 12/15/2026 776743AD8 3,000,000 $2,948,673.51 0.24%
ROPER TECHNOLOGIES INC 4.75%, due 02/15/2032 776696AH9 3,000,000 $2,937,065.88 0.24%
RYAN SPECIALTY 5.875%, due 08/01/2032 78351GAA3 3,000,000 $2,999,898.42 0.24%
STARBUCKS CORP 4.85%, due 02/08/2027 855244BG3 3,000,000 $3,015,809.31 0.24%
THE CIGNA GROUP 4.375%, due 10/15/2028 125523AH3 3,000,000 $2,948,064.69 0.24%
THE CIGNA GROUP 5.125%, due 05/15/2031 125523CU2 3,000,000 $3,006,003.63 0.24%
US BANCORP Variable rate, due 10/21/2026 91159HJH4 3,000,000 $3,021,375.16 0.24%
WILLIS NORTH AMERICA INC 5.35%, due 05/15/2033 970648AM3 3,000,000 $2,999,240.28 0.24%
AMERICAN WATER CAPITAL CORP 3.75%, due 09/01/2028 03040WAS4 2,893,000 $2,786,654.16 0.23%
AMGEN INC 4.05%, due 08/18/2029 031162DH0 3,000,000 $2,892,762.42 0.23%
AVANTOR FUNDING INC 4.625%, due 07/15/2028 05352TAA7 3,000,000 $2,884,982.07 0.23%
ELASTIC NV 4.125%, due 07/15/2029 28415LAA1 3,000,000 $2,792,269.77 0.23%
KEURIG DR PEPPER INC 2.55%, due 09/15/2026 26138EAU3 2,975,000 $2,861,967.14 0.23%
LAMB WESTON HLD 4.125%, due 01/31/2030 513272AD6 3,000,000 $2,778,444.15 0.23%
ORACLE CORP 4.70%, due 09/27/2034 68389XCT0 3,000,000 $2,875,490.10 0.23%
WELLS FARGO BANK NA 5.45%, due 08/07/2026 94988J6D4 2,750,000 $2,786,044.39 0.23%
ALCON FINANCE CORP 2.60%, due 05/27/2030 01400EAD5 3,000,000 $2,654,611.02 0.22%
WELLS FARGO & COMPANY 3.55%, due 09/29/2025 94974BGP9 2,750,000 $2,725,185.84 0.22%
WORKDAY INC 3.80%, due 04/01/2032 98138HAJ0 3,000,000 $2,750,335.65 0.22%
JM SMUCKER CO 5.90%, due 11/15/2028 832696AW8 2,500,000 $2,599,320.95 0.21%
ABBVIE INC 4.80%, due 03/15/2029 00287YDS5 2,500,000 $2,505,570.80 0.20%
AON NORTH AMERICA INC 5.45%, due 03/01/2034 03740MAD2 2,500,000 $2,526,383.20 0.20%
BANK OF NEW YORK MELLON Variable rate, due 11/21/2025 06405LAC5 2,500,000 $2,500,000.00 0.20%
BECTON DICKINSON & CO 4.874%, due 02/08/2029 075887CR8 2,500,000 $2,498,071.55 0.20%
CISCO SYSTEMS INC 4.95%, due 02/26/2031 17275RBS0 2,500,000 $2,523,148.83 0.20%
CONSTELLATION BRANDS INC 4.80%, due 01/15/2029 21036PBQ0 2,500,000 $2,489,045.55 0.20%
CONSTELLATION SOFTWARE 5.461%, due 02/16/2034 21037XAD2 2,500,000 $2,528,387.10 0.20%
CROWN CASTLE INC 3.65%, due 09/01/2027 22822VAH4 2,500,000 $2,420,844.65 0.20%
FLORIDA POWER & LIGHT CO 4.40%, due 05/15/2028 341081GN1 2,500,000 $2,481,174.35 0.20%
GFL ENVIRONMENTAL INC 5.125%, due 12/15/2026 36168QAF1 2,500,000 $2,489,302.50 0.20%
GILEAD SCIENCES INC 3.65%, due 03/01/2026 375558BF9 2,500,000 $2,467,204.57 0.20%
JOHN DEERE CAPITAL CORP N/C, 4.50%, due 01/08/2027 24422EXF1 2,500,000 $2,504,290.55 0.20%
JPMORGAN CHASE & CO Variable rate, due 01/23/2030 46647PEB8 2,500,000 $2,504,125.90 0.20%
LLOYDS BANKING GROUP PLC N/C, 4.375%, due 03/22/2028 539439AR0 2,500,000 $2,451,110.57 0.20%
MCKESSON CORP 4.90%, due 07/15/2028 581557BT1 2,500,000 $2,516,986.15 0.20%
MORGAN STANLEY BANK NA Variable rate, due 01/14/2028 61690U8A1 2,500,000 $2,505,917.65 0.20%
NESTLE HOLDINGS INC 5%, due 03/14/2028 641062BF0 2,500,000 $2,528,199.90 0.20%
SOLVENTUM CORP 5.45%, due 03/13/2031 83444MAE1 2,500,000 $2,508,189.88 0.20%
SOLVENTUM CORP 5.60%, due 03/23/2034 83444MAG6 2,500,000 $2,501,248.93 0.20%
UBS GROUP AG Variable rate, due 02/08/2030 902613BJ6 2,500,000 $2,525,728.98 0.20%
UNITEDHEALTH GROUP INC 4.70%, due 04/15/2029 91324PEZ1 2,500,000 $2,502,087.88 0.20%
UNITEDHEALTH GROUP INC 4.90%, due 04/15/2031 91324PFA5 2,500,000 $2,501,014.72 0.20%
VMWARE LLC 4.65%, due 05/15/2027 928563AE5 2,500,000 $2,490,493.70 0.20%
WELLS FARGO & COMPANY Variable rate, due 01/23/2030 95000U3J0 2,500,000 $2,519,647.38 0.20%
BACARDI LTD 4.45%, due 05/15/2025 067316AE9 2,325,000 $2,318,250.27 0.19%
BROWN & BROWN INC 4.20%, due 03/17/2032 115236AE1 2,500,000 $2,319,690.68 0.19%
CHARLES RIVER LABORATORIES 3.75%, due 03/15/2029 159864AG2 2,500,000 $2,308,046.75 0.19%
CHARLES RIVER LABORATORIES 4.25%, due 05/01/2028 159864AE7 2,500,000 $2,389,357.25 0.19%
GARTNER INC 3.625%, due 06/15/2029 366651AG2 2,500,000 $2,328,010.25 0.19%
ROPER TECHNOLOGIES INC 2%, due 06/30/2030 776743AJ5 2,682,000 $2,293,056.12 0.19%
ZOETIS INC 3%, due 09/12/2027 98978VAL7 2,500,000 $2,393,383.80 0.19%
AMGEN INC 5.25%, due 03/02/2025 031162DM9 2,250,000 $2,251,843.40 0.18%
ROYAL BANK OF CANADA N/C, 4.875%, due 01/19/2027 78016HZT0 2,250,000 $2,263,700.23 0.18%
AON NORTH AMERICA INC 5.30%, due 03/01/2031 03740MAC4 2,000,000 $2,035,936.08 0.17%
BANK OF NY MELLON CORP Variable rate, due 10/25/2028 06406RBL0 2,000,000 $2,058,501.62 0.17%
BANK OF NY MELLON CORP Variable rate, due 10/25/2029 06406RBT3 2,000,000 $2,109,850.44 0.17%
BARCLAYS PLC 6.496%, due 09/13/2027 06738ECJ2 2,000,000 $2,048,601.62 0.17%
HOME DEPOT INC 4.75%, due 06/25/2029 437076DC3 2,063,000 $2,072,828.17 0.17%
HOWMET AEROSPACE INC 5.90%, due 02/01/2027 013817AJ0 2,000,000 $2,045,162.00 0.17%
MORGAN STANLEY Variable rate, due 04/18/2030 61747YFQ3 2,000,000 $2,047,768.16 0.17%
ORACLE CORP 2.30%, due 03/25/2028 68389XCD5 2,250,000 $2,080,024.90 0.17%
PNC FINANCIAL SERVICES Variable rate, due 10/20/2027 693475BT1 2,000,000 $2,063,830.42 0.17%
US BANCORP Variable rate, due 10/26/2027 91159HJP6 2,000,000 $2,072,308.96 0.17%
VICI PROPERTIES / NOTE 4.625%, due 06/15/2025 92564RAG0 2,050,000 $2,038,631.32 0.17%
BARCLAYS PLC Variable rate, due 05/09/2027 06738ECF0 2,000,000 $2,021,796.50 0.16%
BECTON DICKINSON & CO 3.734%, due 12/15/2024 075887BF5 2,000,000 $1,998,138.44 0.16%
ELEVANCE HEALTH INC 3.65%, due 12/01/2027 036752AB9 2,000,000 $1,940,207.04 0.16%
FIRSTENERGY TRANSMISSION 4.35%, due 01/15/2025 33767BAB5 2,000,000 $1,997,393.34 0.16%
GOLDMAN SACHS GROUP INC Variable rate, due 08/10/2026 38145GAM2 2,000,000 $2,013,035.30 0.16%
HCA INC 4.50%, due 02/15/2027 404119BU2 2,000,000 $1,980,937.62 0.16%
KEURIG DR PEPPER INC 4.597%, due 05/25/2028 49271VAF7 2,000,000 $1,987,311.12 0.16%
LOCKHEED MARTIN CORP 4.45%, due 05/15/2028 539830BZ1 2,000,000 $1,991,669.90 0.16%
MEAD JOHNSON NUTRITION CO 4.125%, due 11/15/2025 582839AH9 2,000,000 $1,989,223.44 0.16%
MORGAN STANLEY BANK NA 4.754%, due 04/21/2026 61690U4T4 2,000,000 $2,004,860.44 0.16%
QUEST DIAGNOSTICS INC 4.625%, due 12/15/2029 74834LBF6 2,000,000 $1,974,468.54 0.16%
STRYKER CORP 4.25%, due 09/11/2029 863667BE0 2,000,000 $1,954,137.06 0.16%
SYSCO CORPORATION 3.25%, due 07/15/2027 871829BF3 2,000,000 $1,925,250.98 0.16%
