First Trust Emerging Markets Human Flourishing ETF (FTHF)
Holdings of the Fund as of 11/20/2024

Total Number of Holdings (excluding cash): 100

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
Taiwan Semiconductor Manufacturing Company Ltd. 2330.TT Y84629107 112,782 $3,558,678.10 8.78%
Samsung Electronics Co., Ltd. 005930.KS Y74718100 72,825 $2,895,572.96 7.15%
Itau Unibanco Holding S.A. (Preference Shares) ITUB4.BZ P5968U113 241,035 $1,445,264.84 3.57%
WEG S.A. WEGE3.BZ P9832B129 141,099 $1,323,206.69 3.27%
Walmart de Mexico, S.A.B. de C.V. WALMEX*.MM P98180188 480,664 $1,261,715.91 3.11%
Gold Fields Limited GFI.SJ S31755101 79,406 $1,196,331.02 2.95%
Grupo Financiero Banorte, S.A.B. de C.V. GFNORTEO.MM P49501201 133,002 $930,164.62 2.30%
FirstRand Limited FSR.SJ S5202Z131 213,564 $912,143.87 2.25%
SM Investments Corporation SM.PM Y80676102 54,480 $887,291.41 2.19%
Standard Bank Group Limited SBK.SJ S80605140 58,096 $784,770.90 1.94%
Bid Corporation Limited BID.SJ S11881109 28,810 $714,518.32 1.76%
Capitec Bank Holdings Limited CPI.SJ S15445109 3,703 $682,751.81 1.69%
ORLEN SA PKN.PW X6922W204 54,450 $678,003.84 1.67%
MediaTek Inc. 2454.TT Y5945U103 17,144 $672,895.15 1.66%
International Container Terminal Services, Inc. ICT.PM Y41157101 97,670 $661,482.38 1.63%
Raia Drogasil S.A. RADL3.BZ P7942C102 147,531 $658,918.86 1.63%
Grupo Aeroportuario del Pacifico, S.A.B. de C.V. (Class B) GAPB.MM P4959P100 34,821 $642,170.63 1.58%
KB Financial Group, Inc. 105560.KS Y46007103 8,772 $602,955.68 1.49%
CEZ, a.s. CEZ.CP X2337V121 15,104 $593,736.71 1.47%
Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP SBSP3.BZ P8228H104 31,827 $540,916.75 1.34%
Powszechna Kasa Oszczednosci Bank Polski S.A. PKO.PW X6919X108 39,557 $518,613.96 1.28%
NAVER Corporation 035420.KS Y62579100 3,687 $511,899.01 1.26%
Shinhan Financial Group Co., Ltd. 055550.KS Y7749X101 12,756 $510,856.12 1.26%
Petro Rio S.A. PRIO3.BZ P7S19Q109 73,475 $506,245.19 1.25%
Impala Platinum Holdings Limited IMP.SJ S37840113 77,547 $475,086.19 1.17%
Celltrion, Inc. 068270.KS Y1242A106 3,804 $468,792.05 1.16%
Itausa S.A. (Preference Shares) ITSA4.BZ P58711105 260,098 $468,636.46 1.16%
Companhia Energetica de Minas Gerais-CEMIG (Preference) CMIG4.BZ P2577R110 221,633 $458,847.16 1.13%
The Bidvest Group Limited BVT.SJ S1201R162 29,458 $450,123.84 1.11%
B3 S.A. - Brasil, Bolsa, Balcao B3SA3.BZ P1R0U2138 254,717 $442,172.15 1.09%
Clicks Group Limited CLS.SJ S17249111 20,836 $440,047.23 1.09%
Gerdau S.A. (Preferred Shares) GGBR4.BZ P2867P113 129,367 $439,956.28 1.09%
Kia Corporation 000270.KS Y47601102 6,081 $428,916.65 1.06%
Dino Polska SA DNP.PW X188AF102 4,476 $427,229.21 1.05%
KGHM Polska Miedz S.A. KGH.PW X45213109 12,770 $402,879.84 0.99%
Sanlam Limited SLM.SJ S7302C137 76,082 $372,493.98 0.92%
Coca-Cola FEMSA, S.A.B. de C.V. KOFUBL.MM P2861Y177 46,816 $365,902.37 0.90%
Nedbank Group Limited NED.SJ S5518R104 22,367 $366,022.05 0.90%
Banco BTG Pactual SA (Unit) BPAC11.BZ P1R8ZJ253 60,503 $357,749.41 0.88%
LPP SA LPP.PW X5053G103 98 $350,625.75 0.87%
Absa Group Limited ABG.SJ S0270C106 36,192 $338,385.50 0.84%
Ayala Land, Inc. ALI.PM Y0488F100 653,300 $336,000.16 0.83%
Hana Financial Group Inc. 086790.KS Y29975102 7,506 $329,745.34 0.81%
Bank Pekao S.A. PEO.PW X0R77T117 9,685 $322,147.19 0.80%
Samsung Biologics Co., Ltd. 207940.KS Y7T7DY103 483 $325,745.83 0.80%
BDO Unibank, Inc. BDO.PM Y07775102 119,320 $311,902.01 0.77%
Quanta Computer Inc. 2382.TT Y7174J106 33,105 $301,145.33 0.74%
Hyundai Mobis Co., Ltd. 012330.KS Y3849A109 1,525 $279,601.11 0.69%
Fubon Financial Holding Co., Ltd. 2881.TT Y26528102 98,475 $274,346.62 0.68%
Delta Electronics Inc. 2308.TT Y20263102 22,904 $272,512.17 0.67%
Discovery Limited DSY.SJ S2192Y109 24,353 $262,055.83 0.65%
National Bank of Greece S.A. ETE.GA X56533189 34,426 $254,550.47 0.63%
Powszechny Zaklad Ubezpieczen S.A. PZU.PW X6919T107 26,214 $254,542.30 0.63%
Samsung SDI Co., Ltd. 006400.KS Y74866107 1,372 $255,988.44 0.63%
CTBC Financial Holding Co., Ltd. 2891.TT Y15093100 212,795 $249,253.42 0.62%
Samsung Fire & Marine Insurance Co., Ltd. 000810.KS Y7473H108 912 $245,242.28 0.61%
Eurobank Ergasias Services and Holdings S.A. EUROB.GA X2321W101 114,050 $239,912.88 0.59%
Banco de Chile CHILE.CI P0939W108 1,994,871 $232,757.57 0.57%
Cathay Financial Holding Co., Ltd. 2882.TT Y11654103 107,108 $222,232.13 0.55%
Korea Zinc Co., Ltd. 010130.KS Y4960Y108 280 $202,930.56 0.50%
United Microelectronics Corporation 2303.TT Y92370108 143,803 $198,764.71 0.49%
OUTsurance Group Ltd. OUT.SJ S6815J126 53,689 $192,646.60 0.48%
Woori Financial Group Inc. 316140.KS Y972JZ105 16,386 $195,691.28 0.48%
ASE Technology Holding Co., Ltd. 3711.TT Y0249T100 40,289 $192,239.77 0.47%
BB Seguridade Participacoes S.A. BBSE3.BZ P1R1WJ103 30,065 $178,136.55 0.44%
Mega Financial Holding Co., Ltd. 2886.TT Y59456106 141,122 $173,554.77 0.43%
Santander Bank Polska S.A. SPL.PW X0646L107 1,536 $164,380.32 0.41%
Asustek Computer Inc. 2357.TT Y04327105 8,231 $156,844.15 0.39%
Krafton, Inc. 259960.KS Y0929C104 714 $158,116.73 0.39%
Yuanta Financial Holding Co., Ltd. 2885.TT Y2169H108 153,031 $157,579.80 0.39%
Samsung Life Insurance Co., Ltd. 032830.KS Y74860100 2,018 $152,639.09 0.38%
E.SUN Financial Holding Co., Ltd. 2884.TT Y23469102 174,572 $145,367.37 0.36%
HD Hyundai Electric Co., Ltd. 267260.KS Y3R1DD103 540 $142,491.42 0.35%
First Financial Holding Co., Ltd. 2892.TT Y2518F100 139,347 $118,394.56 0.29%
Wistron Corporation 3231.TT Y96738102 33,584 $117,858.88 0.29%
Accton Technology Corp. 2345.TT Y0002S109 6,000 $115,440.00 0.28%
Samsung Electro-Mechanics Co., Ltd. 009150.KS Y7470U102 1,406 $112,312.54 0.28%
KGI Financial Holdings Co. Ltd. 2883.TT Y1460P108 201,599 $107,053.91 0.26%
Novatek Microelectronics Corporation 3034.TT Y64153102 6,899 $102,154.21 0.25%
SinoPac Financial Holdings Co., Ltd. 2890.TT Y8009U100 134,763 $95,831.36 0.24%
Taiwan Cooperative Financial Holding Co., Ltd. 5880.TT Y8374C107 127,212 $98,293.97 0.24%
Hua Nan Financial Holdings Co., Ltd. 2880.TT Y3813L107 118,229 $91,716.96 0.23%
International Games System Co., Ltd. 3293.TT Y41065114 3,098 $90,600.39 0.22%
Realtek Semiconductor Corp. 2379.TT Y7220N101 5,794 $88,467.80 0.22%
E Ink Holdings Inc 8069.TT Y2266Z100 9,549 $84,659.46 0.21%
Lite-On Technology Corporation 2301.TT Y5313K109 26,851 $83,897.96 0.21%
Largan Precision Co. Ltd. 3008.TT Y52144105 1,149 $82,767.72 0.20%
eMemory Technology, Inc. 3529.TT Y2289B114 844 $78,075.00 0.19%
Taishin Financial Holding Co., Ltd. 2887.TT Y84086100 145,948 $77,951.19 0.19%
Unimicron Technology Corporation 3037.TT Y90668107 15,345 $74,399.91 0.18%
Wiwynn Corporation 6669.TT Y9673D101 1,169 $74,851.90 0.18%
Asia Vital Components Co., Ltd. 3017.TT Y0392D100 3,366 $69,010.22 0.17%
Pegatron Corporation 4938.TT Y6784J100 22,947 $67,814.44 0.17%
Alchip Technologies Limited 3661.TT G02242108 889 $63,765.06 0.16%
Advantech Co., Ltd. 2395.TT Y0017P108 5,643 $59,062.80 0.15%
The Shanghai Commercial & Savings Bank, Ltd. 5876.TT Y7681K109 50,610 $60,683.24 0.15%
US Dollar $USD 60,593 $60,593.23 0.15%
Brazilian Real $BRL 331,068 $57,345.60 0.14%
Compal Electronics Inc. 2324.TT Y16907100 51,108 $58,055.09 0.14%
PharmaEssentia Corporation 6446.TT Y6S28C101 3,237 $58,194.32 0.14%
Voltronic Power Technology Corp. 6409.TT Y937BE103 846 $51,565.66 0.13%
Catcher Technology Co., Ltd. 2474.TT Y1148A101 7,387 $46,276.19 0.11%
Zloty $PLN 171,040 $41,601.36 0.10%
Philippine Peso $PHP 133,214 $2,260.75 0.01%
Euro $EUR 1 $0.55 0.00%
New Taiwan Dollar $TWD 0 $0.00 0.00%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.