First Trust Value Line® Dividend Index Fund (FVD)
Holdings of the Fund as of 7/16/2024

Total Number of Holdings (excluding cash): 203

Security Name Identifier CUSIP Classification Shares / Quantity Market Value Weighting Descending sort
Commerce Bancshares, Inc. CBSH 200525103 Financials 841,590 $51,547,387.50 0.54%
GATX Corporation GATX 361448103 Industrials 345,004 $51,840,301.04 0.54%
Houlihan Lokey, Inc. HLI 441593100 Financials 348,807 $51,731,566.17 0.54%
Infosys Limited (ADR) INFY 456788108 Information Technology 2,509,947 $51,855,505.02 0.54%
UnitedHealth Group Incorporated UNH 91324P102 Health Care 92,914 $50,997,707.18 0.54%
WD-40 Company WDFC 929236107 Consumer Staples 205,908 $51,744,680.40 0.54%
Lincoln Electric Holdings, Inc. LECO 533900106 Industrials 241,356 $50,716,136.28 0.53%
Northwest Natural Holding Company NWN 66765N105 Utilities 1,286,536 $50,226,365.44 0.53%
ONE Gas, Inc. OGS 68235P108 Utilities 742,375 $50,696,788.75 0.53%
Otter Tail Corporation OTTR 689648103 Utilities 531,202 $50,092,348.60 0.53%
Stepan Company SCL 858586100 Materials 543,001 $50,537,103.07 0.53%
A.O. Smith Corporation AOS 831865209 Industrials 539,278 $49,602,790.44 0.52%
America Movil, S.A.B. de C.V. (ADR) AMX 02390A101 Communication Services 2,703,683 $49,558,509.39 0.52%
American States Water Company AWR 029899101 Utilities 625,578 $49,570,800.72 0.52%
Caterpillar Inc. CAT 149123101 Industrials 137,964 $49,747,059.12 0.52%
Chesapeake Utilities Corporation CPK 165303108 Utilities 425,795 $49,502,926.70 0.52%
Emerson Electric Co. EMR 291011104 Industrials 416,486 $49,507,690.82 0.52%
Equinix, Inc. EQIX 29444U700 Real Estate 60,515 $49,175,699.30 0.52%
Selective Insurance Group, Inc. SIGI 816300107 Financials 490,723 $49,185,166.29 0.52%
Sensient Technologies Corporation SXT 81725T100 Materials 610,908 $49,220,857.56 0.52%
Spire Inc. SR 84857L101 Utilities 768,068 $49,563,428.04 0.52%
The Bank of New York Mellon Corporation BK 064058100 Financials 765,470 $49,770,859.40 0.52%
The Goldman Sachs Group, Inc. GS 38141G104 Financials 98,532 $49,563,566.64 0.52%
Accenture Plc ACN G1151C101 Information Technology 148,208 $48,167,600.00 0.51%
Alliant Energy Corporation LNT 018802108 Utilities 890,475 $48,673,363.50 0.51%
Analog Devices, Inc. ADI 032654105 Information Technology 199,306 $48,497,128.98 0.51%
California Water Service Group CWT 130788102 Utilities 927,296 $48,822,134.40 0.51%
CNA Financial Corporation CNA 126117100 Financials 1,011,327 $48,422,336.76 0.51%
Cognizant Technology Solutions Corporation CTSH 192446102 Information Technology 662,934 $48,917,899.86 0.51%
CSX Corporation CSX 126408103 Industrials 1,370,981 $48,436,758.73 0.51%
Essential Utilities, Inc. WTRG 29670G102 Utilities 1,200,055 $48,386,217.60 0.51%
Fastenal Company FAST 311900104 Industrials 700,044 $48,324,037.32 0.51%
Garmin Ltd. GRMN H2906T109 Consumer Discretionary 280,538 $48,740,672.12 0.51%
Graco Inc. GGG 384109104 Industrials 570,638 $48,321,625.84 0.51%
Huntington Ingalls Industries, Inc. HII 446413106 Industrials 181,263 $48,480,601.98 0.51%
Intercontinental Exchange, Inc. ICE 45866F104 Financials 328,226 $48,879,415.92 0.51%
International Business Machines Corporation IBM 459200101 Information Technology 260,162 $48,340,701.22 0.51%
JPMorgan Chase & Co. JPM 46625H100 Financials 228,935 $48,905,094.70 0.51%
L3Harris Technologies Inc. LHX 502431109 Industrials 201,920 $48,545,606.40 0.51%
McCormick & Company, Incorporated MKC 579780206 Consumer Staples 657,950 $48,240,894.00 0.51%
New Jersey Resources Corporation NJR 646025106 Utilities 1,067,288 $48,689,678.56 0.51%
NewMarket Corporation NEU 651587107 Materials 87,099 $48,306,847.38 0.51%
Norfolk Southern Corporation NSC 655844108 Industrials 208,217 $48,887,269.43 0.51%
Quest Diagnostics Incorporated DGX 74834L100 Health Care 324,696 $48,249,825.60 0.51%
Texas Instruments Incorporated TXN 882508104 Information Technology 234,910 $48,537,104.20 0.51%
The Hanover Insurance Group, Inc. THG 410867105 Financials 366,613 $48,312,261.14 0.51%
The Kroger Co. KR 501044101 Consumer Staples 910,249 $48,789,346.40 0.51%
The Toronto-Dominion Bank TD 891160509 Financials 824,527 $48,160,622.07 0.51%
Union Pacific Corporation UNP 907818108 Industrials 201,137 $48,888,359.22 0.51%
United Parcel Service, Inc. (Class B) UPS 911312106 Industrials 328,511 $48,399,525.63 0.51%
Watsco, Inc. WSO 942622200 Industrials 94,372 $49,063,059.08 0.51%
Werner Enterprises, Inc. WERN 950755108 Industrials 1,278,593 $48,573,748.07 0.51%
Amdocs Limited DOX G02602103 Information Technology 580,733 $48,084,692.40 0.50%
Ameren Corporation AEE 023608102 Utilities 639,915 $47,308,915.95 0.50%
American Electric Power Company, Inc. AEP 025537101 Utilities 516,576 $47,447,505.60 0.50%
Amgen Inc. AMGN 031162100 Health Care 143,108 $47,674,999.12 0.50%
Atmos Energy Corporation ATO 049560105 Utilities 385,789 $47,197,426.26 0.50%
Baxter International Inc. BAX 071813109 Health Care 1,331,690 $47,328,262.60 0.50%
BlackRock, Inc. BLK 09247X101 Financials 56,981 $48,088,545.14 0.50%
Brady Corporation BRC 104674106 Industrials 685,077 $47,304,566.85 0.50%
Broadridge Financial Solutions, Inc. BR 11133T103 Industrials 225,585 $47,314,197.90 0.50%
Cal-Maine Foods, Inc. CALM 128030202 Consumer Staples 747,993 $48,110,909.76 0.50%
Canadian Imperial Bank of Commerce CM 136069101 Financials 939,733 $47,202,788.59 0.50%
Canadian National Railway Company CNI 136375102 Industrials 384,837 $47,585,095.05 0.50%
Cummins Inc. CMI 231021106 Industrials 160,336 $48,009,408.48 0.50%
Duke Energy Corporation DUK 26441C204 Utilities 448,532 $47,782,113.96 0.50%
Erie Indemnity Company ERIE 29530P102 Financials 125,659 $47,742,880.46 0.50%
Genpact Limited G G3922B107 Industrials 1,421,496 $47,947,060.08 0.50%
Illinois Tool Works Inc. ITW 452308109 Industrials 187,680 $47,575,003.20 0.50%
Johnson Controls International Plc JCI G51502105 Industrials 662,058 $47,787,346.44 0.50%
Juniper Networks, Inc. JNPR 48203R104 Information Technology 1,281,099 $47,759,370.72 0.50%
Lowe's Companies, Inc. LOW 548661107 Consumer Discretionary 199,338 $48,034,477.86 0.50%
MSC Industrial Direct Co., Inc. (Class A) MSM 553530106 Industrials 565,108 $47,616,000.08 0.50%
Nasdaq, Inc. NDAQ 631103108 Financials 757,579 $47,954,750.70 0.50%
NiSource Inc. NI 65473P105 Utilities 1,576,531 $47,343,225.93 0.50%
Pfizer Inc. PFE 717081103 Health Care 1,605,449 $47,360,745.50 0.50%
Philip Morris International Inc. PM 718172109 Consumer Staples 446,938 $47,420,121.80 0.50%
PPG Industries, Inc. PPG 693506107 Materials 355,297 $47,336,219.31 0.50%
Public Storage PSA 74460D109 Real Estate 155,754 $47,606,210.10 0.50%
Royal Bank of Canada RY 780087102 Financials 428,346 $47,349,366.84 0.50%
SEI Investments Company SEIC 784117103 Financials 682,828 $47,681,879.24 0.50%
Snap-on Incorporated SNA 833034101 Industrials 170,271 $47,485,176.48 0.50%
TE Connectivity Ltd. TEL H84989104 Information Technology 301,332 $48,110,667.12 0.50%
The Bank of Nova Scotia BNS 064149107 Financials 989,569 $47,479,520.62 0.50%
The Home Depot, Inc. HD 437076102 Consumer Discretionary 129,760 $47,897,011.20 0.50%
The J.M. Smucker Company SJM 832696405 Consumer Staples 407,025 $47,825,437.50 0.50%
Toyota Motor Corporation TM 892331307 Consumer Discretionary 228,822 $47,274,625.20 0.50%
Waste Management, Inc. WM 94106L109 Industrials 214,317 $47,340,482.13 0.50%
Aflac Incorporated AFL 001055102 Financials 503,497 $47,102,144.35 0.49%
ALLETE, Inc. ALE 018522300 Utilities 725,580 $46,321,027.20 0.49%
Altria Group, Inc. MO 02209S103 Consumer Staples 980,192 $47,078,621.76 0.49%
Bank of Montreal BMO 063671101 Financials 534,274 $46,887,886.24 0.49%
Campbell Soup Company CPB 134429109 Consumer Staples 1,005,737 $46,364,475.70 0.49%
Comcast Corporation (Class A) CMCSA 20030N101 Communication Services 1,183,221 $46,867,383.81 0.49%
Donaldson Company, Inc. DCI 257651109 Industrials 623,450 $46,671,467.00 0.49%
DTE Energy Company DTE 233331107 Utilities 403,639 $46,297,393.30 0.49%
Enbridge Inc. ENB 29250N105 Energy 1,296,431 $46,684,480.31 0.49%
Evergy, Inc. EVRG 30034W106 Utilities 853,119 $46,725,327.63 0.49%
Eversource Energy ES 30040W108 Utilities 785,011 $46,880,856.92 0.49%
Exxon Mobil Corporation XOM 30231G102 Energy 399,218 $46,325,256.72 0.49%
Gentex Corporation GNTX 371901109 Consumer Discretionary 1,320,092 $46,454,037.48 0.49%
Honda Motor Co., Ltd. (ADR) HMC 438128308 Consumer Discretionary 1,430,881 $46,589,485.36 0.49%
Hubbell Incorporated HUBB 443510607 Industrials 119,949 $46,949,238.09 0.49%
IDACORP, Inc. IDA 451107106 Utilities 492,486 $46,667,973.36 0.49%
IDEX Corporation IEX 45167R104 Industrials 222,634 $46,933,473.54 0.49%
Jack Henry & Associates, Inc. JKHY 426281101 Financials 273,571 $46,435,941.54 0.49%
Kimberly-Clark Corporation KMB 494368103 Consumer Staples 325,909 $46,428,996.14 0.49%
MAXIMUS, Inc. MMS 577933104 Industrials 513,352 $47,161,648.24 0.49%
National Fuel Gas Company NFG 636180101 Utilities 813,025 $46,480,639.25 0.49%
Novartis AG (ADR) NVS 66987V109 Health Care 425,718 $47,054,610.54 0.49%
Otis Worldwide Corporation OTIS 68902V107 Industrials 470,013 $46,822,695.06 0.49%
Premier, Inc. (Class A) PINC 74051N102 Health Care 2,449,172 $46,975,118.96 0.49%
RTX Corporation RTX 75513E101 Industrials 446,540 $46,297,267.20 0.49%
Sanofi (ADR) SNY 80105N105 Health Care 929,745 $46,533,737.25 0.49%
Silgan Holdings Inc. SLGN 827048109 Materials 1,027,784 $46,887,506.08 0.49%
Sun Life Financial Inc. SLF 866796105 Financials 926,725 $47,059,095.50 0.49%
T. Rowe Price Group, Inc. TROW 74144T108 Financials 382,978 $46,244,593.50 0.49%
The Allstate Corporation ALL 020002101 Financials 280,329 $47,042,009.49 0.49%
The Southern Company SO 842587107 Utilities 573,866 $46,552,009.92 0.49%
The Travelers Companies, Inc. TRV 89417E109 Financials 215,694 $46,975,996.26 0.49%
T-Mobile US, Inc. TMUS 872590104 Communication Services 255,877 $46,820,373.46 0.49%
Tractor Supply Company TSCO 892356106 Consumer Discretionary 164,139 $46,479,240.63 0.49%
Unilever Plc (ADR) UL 904767704 Consumer Staples 808,696 $46,370,628.64 0.49%
Universal Corporation UVV 913456109 Consumer Staples 946,387 $46,619,023.62 0.49%
WEC Energy Group, Inc. WEC 92939U106 Utilities 573,794 $46,368,293.14 0.49%
3M Company MMM 88579Y101 Industrials 442,075 $45,670,768.25 0.48%
Assurant, Inc. AIZ 04621X108 Financials 269,029 $45,799,496.96 0.48%
AT&T Inc. T 00206R102 Communication Services 2,441,300 $46,018,505.00 0.48%
Avangrid, Inc. AGR 05351W103 Utilities 1,291,648 $45,827,671.04 0.48%
Booz Allen Hamilton Holding Corporation BAH 099502106 Industrials 289,586 $45,809,609.34 0.48%
Brown-Forman Corporation BF/B 115637209 Consumer Staples 1,042,831 $45,634,284.56 0.48%
Cisco Systems, Inc. CSCO 17275R102 Information Technology 962,992 $45,665,080.64 0.48%
CME Group Inc. CME 12572Q105 Financials 233,396 $46,065,368.52 0.48%
CMS Energy Corporation CMS 125896100 Utilities 749,230 $45,912,814.40 0.48%
Consolidated Edison, Inc. ED 209115104 Utilities 498,863 $45,670,907.65 0.48%
Deere & Company DE 244199105 Industrials 120,395 $45,450,316.45 0.48%
Dolby Laboratories, Inc. DLB 25659T107 Information Technology 568,200 $45,706,008.00 0.48%
DT Midstream, Inc. DTM 23345M107 Energy 643,437 $45,748,370.70 0.48%
Entergy Corporation ETR 29364G103 Utilities 422,642 $45,843,977.74 0.48%
Exelon Corporation EXC 30161N101 Utilities 1,288,705 $45,774,801.60 0.48%
Fortis Inc. FTS 349553107 Utilities 1,155,885 $46,027,340.70 0.48%
Gilead Sciences, Inc. GILD 375558103 Health Care 643,710 $46,115,384.40 0.48%
Honeywell International Inc. HON 438516106 Industrials 210,899 $46,075,104.53 0.48%
Hormel Foods Corporation HRL 440452100 Consumer Staples 1,470,626 $46,118,831.36 0.48%
Ingredion Incorporated INGR 457187102 Consumer Staples 391,399 $45,832,822.90 0.48%
Johnson & Johnson JNJ 478160104 Health Care 305,332 $46,108,185.32 0.48%
Lancaster Colony Corporation LANC 513847103 Consumer Staples 240,115 $45,427,356.85 0.48%
Marsh & McLennan Companies, Inc. MMC 571748102 Financials 211,036 $46,197,890.76 0.48%
Northrop Grumman Corporation NOC 666807102 Industrials 105,709 $46,000,328.44 0.48%
Packaging Corporation of America PKG 695156109 Materials 239,922 $45,820,303.56 0.48%
Pool Corporation POOL 73278L105 Consumer Discretionary 134,743 $45,394,916.70 0.48%
Public Service Enterprise Group Incorporated PEG 744573106 Utilities 609,101 $45,402,388.54 0.48%
Robert Half Inc. RHI 770323103 Industrials 697,454 $46,052,887.62 0.48%
Rogers Communications Inc. (Class B) RCI 775109200 Communication Services 1,197,545 $45,303,127.35 0.48%
Sempra SRE 816851109 Utilities 595,556 $45,482,611.72 0.48%
The Clorox Company CLX 189054109 Consumer Staples 334,479 $45,442,316.94 0.48%
The Coca-Cola Company KO 191216100 Consumer Staples 711,742 $45,743,658.34 0.48%
The Hershey Company HSY 427866108 Consumer Staples 243,094 $46,180,567.18 0.48%
Thomson Reuters Corporation TRI 884903808 Industrials 275,321 $45,427,965.00 0.48%
Tootsie Roll Industries, Inc. TR 890516107 Consumer Staples 1,528,377 $46,202,836.71 0.48%
Verizon Communications Inc. VZ 92343V104 Communication Services 1,105,904 $45,839,720.80 0.48%
Xcel Energy Inc. XEL 98389B100 Utilities 843,473 $45,488,498.89 0.48%
Abbott Laboratories ABT 002824100 Health Care 432,373 $44,413,354.56 0.47%
AbbVie Inc. ABBV 00287Y109 Health Care 263,571 $44,596,213.20 0.47%
Air Products and Chemicals, Inc. APD 009158106 Materials 168,059 $44,960,824.27 0.47%
AstraZeneca Plc (ADR) AZN 046353108 Health Care 573,646 $45,082,839.14 0.47%
Automatic Data Processing, Inc. ADP 053015103 Industrials 182,700 $44,911,314.00 0.47%
Avery Dennison Corporation AVY 053611109 Materials 198,378 $44,331,531.66 0.47%
BCE Inc. BCE 05534B760 Communication Services 1,369,736 $45,132,801.20 0.47%
Becton, Dickinson and Company BDX 075887109 Health Care 193,001 $44,525,330.70 0.47%
Bristol-Myers Squibb Company BMY 110122108 Health Care 1,078,142 $44,419,450.40 0.47%
British American Tobacco Plc (ADR) BTI 110448107 Consumer Staples 1,406,995 $45,220,819.30 0.47%
C.H. Robinson Worldwide, Inc. CHRW 12541W209 Industrials 514,520 $45,143,984.80 0.47%
Chevron Corporation CVX 166764100 Energy 285,791 $45,089,246.07 0.47%
Chubb Limited CB H1467J104 Financials 171,094 $44,766,745.10 0.47%
Colgate-Palmolive Company CL 194162103 Consumer Staples 459,937 $44,797,863.80 0.47%
Conagra Brands, Inc. CAG 205887102 Consumer Staples 1,551,826 $44,987,435.74 0.47%
Diageo Plc (ADR) DEO 25243Q205 Consumer Staples 346,430 $44,883,470.80 0.47%
General Dynamics Corporation GD 369550108 Industrials 152,517 $44,472,432.03 0.47%
J & J Snack Foods Corp. JJSF 466032109 Consumer Staples 272,024 $45,019,972.00 0.47%
Kellanova K 487836108 Consumer Staples 781,513 $44,585,316.65 0.47%
Lockheed Martin Corporation LMT 539830109 Industrials 96,549 $45,240,930.42 0.47%
McDonald's Corporation MCD 580135101 Consumer Discretionary 174,861 $44,986,489.47 0.47%
Novo Nordisk A/S (ADR) NVO 670100205 Health Care 320,018 $45,080,935.66 0.47%
Paychex, Inc. PAYX 704326107 Industrials 361,112 $44,878,999.36 0.47%
PepsiCo, Inc. PEP 713448108 Consumer Staples 270,896 $44,632,824.96 0.47%
Southwest Gas Holdings, Inc. SWX 844895102 Utilities 608,937 $44,927,371.86 0.47%
TELUS Corporation TU 87971M103 Communication Services 2,872,581 $45,185,699.13 0.47%
The Procter & Gamble Company PG 742718109 Consumer Staples 270,298 $45,126,251.10 0.47%
Willis Towers Watson Plc WTW G96629103 Financials 170,890 $45,169,644.80 0.47%
CVS Health Corporation CVS 126650100 Health Care 737,560 $44,297,853.60 0.46%
Flowers Foods, Inc. FLO 343498101 Consumer Staples 1,996,937 $43,792,828.41 0.46%
GSK Plc (ADR) GSK 37733W204 Health Care 1,122,807 $43,677,192.30 0.46%
Medtronic Plc MDT G5960L103 Health Care 561,835 $43,879,313.50 0.46%
Mondelez International, Inc. MDLZ 609207105 Consumer Staples 665,439 $43,805,849.37 0.46%
Sonoco Products Company SON 835495102 Materials 854,220 $43,812,943.80 0.46%
Yum! Brands, Inc. YUM 988498101 Consumer Discretionary 339,800 $43,807,016.00 0.46%
Keurig Dr Pepper Inc. KDP 49271V100 Consumer Staples 1,313,249 $42,890,712.34 0.45%
Merck & Co., Inc. MRK 58933Y105 Health Care 342,450 $42,956,928.00 0.45%
Reynolds Consumer Products Inc. REYN 76171L106 Consumer Staples 1,578,732 $42,878,361.12 0.45%
Starbucks Corporation SBUX 855244109 Consumer Discretionary 571,048 $43,119,834.48 0.45%
General Mills, Inc. GIS 370334104 Consumer Staples 668,885 $42,072,866.50 0.44%
NIKE, Inc. (Class B) NKE 654106103 Consumer Discretionary 468,551 $34,115,198.31 0.36%
US Dollar $USD Other 18,078,617 $18,078,616.64 0.19%
Canadian Dollar $CAD Other 2,338,986 $1,710,410.37 0.02%
Holdings are subject to change.

The holdings information set forth above for the date indicated reflects creation and redemption transactions from the prior business day and may differ from the holdings information currently available from the Fund's custodian and accounting agent. With respect to the market value of the Fund's holdings set forth above, the pricing sources are generally third party vendors. The Fund ultimately relies on pricing information provided by the Fund's accounting agent.