Home Logon FTA Investment Managers Blog Subscribe About Us Contact Us

Search by Ticker, Keyword or CUSIP       
 
 
First Trust Tactical High Yield ETF (HYLS)
Holdings of the Fund as of 7/16/2024

Total Number of Holdings (excluding cash): 327

Security Name Identifier CUSIP Shares / Quantity Market Value Weighting Descending sort
US Dollar $USD 82,386,371 $82,386,370.85 5.63%
SS&C TECHNOLOGIES INC 5.50%, due 09/30/2027 78466CAC0 39,012,000 $38,549,801.42 2.64%
UNITED RENTALS (NORTH AMERICA) 6%, due 12/15/2029 911365BQ6 31,195,000 $31,539,268.02 2.16%
GRAHAM PACKAGING/GPC CAP 7.125%, due 08/15/2028 384701AA6 32,166,000 $30,409,212.12 2.08%
1011778 BC / NEW RED FIN 4%, due 10/15/2030 68245XAM1 31,510,000 $28,274,209.73 1.93%
SELECT MEDICAL CORP 6.25%, due 08/15/2026 816196AT6 26,514,000 $26,838,435.38 1.84%
OPEN TEXT CORP 6.90%, due 12/01/2027 683715AF3 22,558,000 $23,383,848.38 1.60%
CARS.COM INC 6.375%, due 11/01/2028 14575EAA3 20,909,000 $20,581,355.97 1.41%
MILANO ACQUISITION CORP MILACQ TL 1L USD LX189433 20,960,305 $20,032,811.20 1.37%
CLARIOS GLOBAL LP/US FIN 8.50%, due 05/15/2027 69867DAC2 19,208,000 $19,403,460.60 1.33%
ALLIANT HOLD / CO-ISSUER 6.75%, due 04/15/2028 01883LAE3 17,412,000 $17,573,043.59 1.20%
MH SUB I LLC Variable rate, due 02/12/2029 LX192714 16,501,264 $16,470,324.37 1.13%
AMWINS GROUP INC 4.875%, due 06/30/2029 031921AB5 17,006,000 $16,043,195.09 1.10%
POST HOLDINGS INC 6.25%, due 02/15/2032 737446AU8 15,834,000 $16,105,824.18 1.10%
ASSUREDPARTNERS INC 5.625%, due 01/15/2029 04624VAB5 16,817,000 $15,994,758.03 1.09%
COTIVITI INC 7.625%, due 02/24/2031 LX227236 15,033,333 $14,933,061.01 1.02%
GO DADDY OPCO/FINCO 3.50%, due 03/01/2029 38016LAC9 16,280,000 $14,874,443.40 1.02%
ATHENAHEALTH GROUP INC 6.50%, due 02/15/2030 60337JAA4 15,722,000 $14,803,534.44 1.01%
CSC HOLDINGS LLC 4.50%, due 11/15/2031 126307BH9 21,000,000 $14,287,692.29 0.98%
PACTIV EVERGREEN GROUP 4%, due 10/15/2027 76174LAA1 14,255,000 $13,555,122.26 0.93%
ALLIANT HOLD / CO-ISSUER 6.75%, due 10/15/2027 01883LAA1 13,365,000 $13,228,908.22 0.90%
LEIA FINCO US LLC Variable rate, due 07/02/2032 LX232016 13,137,173 $13,038,644.34 0.89%
MEDLINE BORROWER LP 3.875%, due 04/01/2029 62482BAA0 13,953,000 $13,046,808.46 0.89%
SINCLAIR TELEVISION GROUP 5.125%, due 02/15/2027 829259AW0 13,895,000 $12,157,082.89 0.83%
ZAYO GROUP HOLDINGS INC 6.125%, due 03/01/2028 98919VAB1 18,209,000 $12,134,638.02 0.83%
PAYSAFE FIN PLC/PAYSAFE 4%, due 06/15/2029 70452AAA1 12,492,000 $11,580,188.94 0.79%
TRIVIUM PACKAGING FIN 5.50%, due 08/15/2026 89686QAA4 11,561,000 $11,421,430.98 0.78%
MCAFEE CORP 7.375%, due 02/15/2030 579063AB4 12,000,000 $11,227,181.28 0.77%
ONEDIGITAL BORROWER LLC Variable rate, due 06/14/2032 LX235335 11,306,250 $11,277,984.38 0.77%
OPEN TEXT CORP 3.875%, due 02/15/2028 683715AC0 11,860,000 $11,111,035.08 0.76%
IHEARTCOMMUNICATIONS INC 8.375%, due 05/01/2027 45174HBD8 28,936,000 $10,916,247.20 0.75%
OWENS-BROCKWAY 7.25%, due 05/15/2031 69073TAU7 10,984,000 $10,915,350.00 0.75%
NEXSTAR MEDIA INC 5.625%, due 07/15/2027 65343HAA9 11,054,000 $10,738,935.58 0.73%
MEDLINE BORROWER LP 5.25%, due 10/01/2029 62482BAB8 10,908,000 $10,567,774.03 0.72%
LEVEL 3 FINANCING INC 11%, due 11/15/2029 527298BV4 9,791,000 $10,277,646.19 0.70%
HUB INTERNATIONAL LTD 7.375%, due 01/31/2032 44332PAJ0 9,750,000 $10,048,662.00 0.69%
PANTHER ESCROW ISSUER 7.125%, due 06/01/2031 69867RAA5 9,838,000 $10,129,627.83 0.69%
UKG INC 6.875%, due 02/01/2031 90279XAA0 9,814,000 $10,082,295.42 0.69%
GENESYS CLOUD SERVICES GCTI TL B 1L USD LX228183 9,877,097 $9,943,470.90 0.68%
OPEN TEXT CORP 3.875%, due 12/01/2029 683715AD8 10,577,000 $9,626,439.51 0.66%
TRANSDIGM INC 6.75%, due 08/15/2028 893647BR7 9,399,000 $9,589,066.59 0.66%
CALPINE CORP 5.125%, due 03/15/2028 131347CN4 9,570,000 $9,311,732.50 0.64%
IRB HOLDING CORP 7%, due 06/15/2025 44988MAC9 9,310,000 $9,341,514.36 0.64%
BALL CORP 2.875%, due 08/15/2030 058498AW6 10,648,000 $9,194,561.84 0.63%
ORACLE CORP 6.50%, due 04/15/2038 68389XAE5 8,204,000 $9,006,197.05 0.62%
TEGNA INC 4.625%, due 03/15/2028 87901JAJ4 9,863,000 $9,072,839.56 0.62%
RYAN SPECIALTY GROUP 4.375%, due 02/01/2030 78351MAA0 9,355,000 $8,772,223.73 0.60%
GFL ENVIRONMENTAL INC 4%, due 08/01/2028 36168QAL8 9,173,000 $8,626,280.95 0.59%
BOXER PARENT CO INC 9.125%, due 03/01/2026 103186AC6 8,407,000 $8,423,317.99 0.58%
GFL ENVIRONMENTAL INC 6.75%, due 01/15/2031 36168QAQ7 8,298,000 $8,552,524.56 0.58%
LAMB WESTON HLD 4.375%, due 01/31/2032 513272AE4 9,387,000 $8,509,485.49 0.58%
PIKE CORP 5.50%, due 09/01/2028 721283AA7 8,615,000 $8,410,916.69 0.58%
AMWINS GROUP INC 6.375%, due 02/15/2029 031921AC3 8,017,000 $8,139,612.00 0.56%
GEN DIGITAL INC 7.125%, due 09/30/2030 668771AL2 7,746,000 $8,008,473.21 0.55%
ORACLE CORP 6.25%, due 11/09/2032 68389XCJ2 7,500,000 $8,078,841.68 0.55%
FORD MOTOR COMPANY 9.625%, due 04/22/2030 345370CX6 6,631,000 $7,828,470.86 0.54%
HUB INTERNATIONAL LTD 5.625%, due 12/01/2029 44332PAG6 8,230,000 $7,881,187.09 0.54%
BROADSTREET PARTNERS INC 5.875%, due 04/15/2029 11135RAA3 8,120,000 $7,780,278.68 0.53%
CCO HLDGS LLC/CAP CORP 7.375%, due 03/03/2031 1248EPCT8 7,781,000 $7,728,207.47 0.53%
NORDSTROM INC 4%, due 03/15/2027 655664AS9 8,080,000 $7,710,630.08 0.53%
MSCI INC 3.25%, due 08/15/2033 55354GAQ3 8,900,000 $7,468,298.83 0.51%
FERTITTA ENTERTAINMENT 6.75%, due 1/15/2030 31556TAC3 8,292,000 $7,364,750.92 0.50%
WASTE PRO USA INC 5.50%, due 02/15/2026 94107JAA1 7,429,000 $7,346,518.93 0.50%
ARTHUR J GALLAGHER & CO 5.75%, due 03/02/2053 04316JAE9 7,000,000 $7,001,330.28 0.48%
EDELMAN FINANCIAL CENTER Variable rate, due 10/23/2028 LX233939 7,001,746 $7,027,302.37 0.48%
RINGCENTRAL INC 8.50%, due 08/15/2030 76680RAJ6 6,680,000 $7,047,386.64 0.48%
VICI PROPERTIES LP 5.75%, due 04/01/2034 925650AF0 6,907,000 $6,966,966.58 0.48%
LogMeIn, Inc. (GoTo Group, Inc.) First Lien First Out TL LX226623 7,552,053 $6,711,886.72 0.46%
ALTERYX INC 8.75%, due 03/15/2028 02156BAG8 6,328,000 $6,527,211.77 0.45%
AVANTOR FUNDING INC 4.625%, due 07/15/2028 05352TAA7 6,815,000 $6,532,944.87 0.45%
ELASTIC NV 4.125%, due 07/15/2029 28415LAA1 7,164,000 $6,596,938.60 0.45%
GOLDMAN SACHS GROUP INC 6.75%, due 10/01/2037 38141GFD1 6,000,000 $6,649,664.64 0.45%
HERC HOLDINGS INC 6.625%, due 06/15/2029 42704LAE4 6,506,000 $6,645,644.78 0.45%
CLARIVATE SCIENCE HOLDINGS CORP 4.875%, due 07/01/2029 18064PAD1 6,770,000 $6,410,044.37 0.44%
HCA INC 5.25%, due 06/15/2049 404119BZ1 7,000,000 $6,384,744.24 0.44%
HEALTHEQUITY INC 4.50%, due 10/01/2029 42226AAA5 6,535,000 $6,147,380.39 0.42%
IQVIA INC 6.50%, due 05/15/2030 46266TAD0 5,979,000 $6,136,056.38 0.42%
GTCR AP FINANCE INC 8%, due 05/15/2027 40060QAA3 5,736,000 $5,786,987.31 0.40%
VERIFONE SYSTEMS INC PAY TL 1L USD LX175222 6,874,277 $5,880,256.50 0.40%
CSC HOLDINGS LLC 6.50%, due 02/01/2029 126307AZ0 7,458,000 $5,663,529.29 0.39%
ENERGIZER HOLDINGS INC 6.50%, due 12/31/2027 29272WAF6 5,613,000 $5,632,797.05 0.39%
VICI PROPERTIES / NOTE 4.625%, due 12/01/2029 92564RAB1 5,952,000 $5,706,746.65 0.39%
BOYD GAMING CORP 4.75%, due 06/15/2031 103304BV2 6,062,000 $5,575,257.77 0.38%
SCRIPPS ESCROW INC 5.875%, due 07/15/2027 81104PAA7 8,355,000 $5,624,753.10 0.38%
ADVANCED DRAINAGE SYSTEM 6.375%, due 06/15/2030 00790RAB0 5,336,000 $5,418,446.54 0.37%
GO DADDY OPCO/FINCO 5.25%, due 12/01/2027 38016LAA3 5,500,000 $5,441,857.29 0.37%
RADIATE HOLDCO / FINANCE 4.50%, due 09/15/2026 75026JAC4 6,746,000 $5,357,198.42 0.37%
CAESARS ENTERTAINMENT INC 4.625%, due 10/15/2029 12769GAA8 5,662,000 $5,245,435.35 0.36%
GENESEE & WYOMING INC 6.25%, due 04/15/2032 371559AB1 5,234,000 $5,297,446.55 0.36%
THE CIGNA GROUP 6.125%, due 11/15/2041 125523CD0 5,000,000 $5,328,713.40 0.36%
CENTENE CORP 4.25%, due 12/15/2027 15135BAR2 5,269,000 $5,088,490.38 0.35%
TRANSDIGM INC 6.625%, due 03/01/2032 893647BV8 4,931,000 $5,046,888.36 0.35%
BUILDERS FIRSTSOURCE INC 6.375%, due 03/01/2034 12008RAS6 4,914,000 $4,965,179.32 0.34%
FIRSTCASH INC 6.875%, due 03/01/2032 33767DAD7 4,892,000 $4,929,579.07 0.34%
T-MOBILE USA INC 5.05%, due 07/15/2033 87264ACY9 5,000,000 $4,991,306.35 0.34%
VISTRA OPERATIONS CO LLC 5.625%, due 02/15/2027 92840VAB8 5,000,000 $4,965,910.50 0.34%
CT TECHNOLOGIES CTTECH TL 1L USD LX196065 4,816,739 $4,831,791.15 0.33%
MOLINA HEALTHCARE INC 3.875%, due 05/15/2032 60855RAL4 5,539,000 $4,897,132.36 0.33%
TRUIST INSURANCE HOLDING Variable rate, due 03/08/2032 LX227767 4,736,948 $4,852,410.93 0.33%
US FOODS INC 7.25%, due 01/15/2032 90290MAH4 4,606,000 $4,825,033.77 0.33%
HILLENBRAND INC 6.25%, due 02/15/2029 431571AF5 4,569,000 $4,627,885.27 0.32%
ALTICE FRANCE HOLDING SA 10.50%, due 05/15/2027 02156TAB0 11,918,000 $4,529,905.48 0.31%
JPMORGAN CHASE & CO N/C, 6.40%, due 05/15/2038 46625HHF0 4,000,000 $4,537,987.92 0.31%
GOTO GROUP INC 5.50%, due 05/01/2028 38349YAA3 5,632,950 $4,457,071.69 0.30%
POST HOLDINGS INC 5.625%, due 01/15/2028 737446AN4 4,434,000 $4,400,129.29 0.30%
ASSUREDPARTNERS INC 7.50%, due 02/15/2032 04624VAC3 4,224,000 $4,288,699.01 0.29%
BANK OF AMERICA CORP 6.11%, due 01/29/2037 59022CAJ2 4,000,000 $4,291,460.64 0.29%
CROWDSTRIKE HOLDINGS INC 3%, due 02/15/2029 22788CAA3 4,608,000 $4,204,159.94 0.29%
SIRIUS XM RADIO INC 3.875%, due 09/01/2031 82967NBM9 5,000,000 $4,182,948.00 0.29%
TRINET GROUP INC 7.125%, due 08/15/2031 896288AC1 4,165,000 $4,276,867.74 0.29%
CCO HLDGS LLC/CAP CORP 4.50%, due 08/15/2030 1248EPCE1 4,747,000 $4,083,582.50 0.28%
COSTAR GROUP INC 2.80%, due 07/15/2030 22160NAA7 4,781,000 $4,105,152.29 0.28%
CHARLES RIVER LABORATORIES 4%, due 03/15/2031 159864AJ6 4,291,000 $3,890,797.74 0.27%
CSC HOLDINGS LLC 5.75%, due 01/15/2030 126307BA4 9,797,000 $3,952,738.76 0.27%
HERC HOLDINGS INC 5.50%, due 07/15/2027 42704LAA2 3,906,000 $3,879,775.50 0.27%
ION TRADING TECHNOLOGIES 5.75%, due 05/15/2028 46205YAA9 4,318,000 $4,017,175.74 0.27%
BERRY GLOBAL INC 4.50%, due 02/15/2026 08576PAA9 3,864,000 $3,803,260.24 0.26%
HCA INC 5.50%, due 06/15/2047 404119BV0 4,000,000 $3,804,614.60 0.26%
IDERA INC Variable rate, due 03/02/2029 LX192320 3,876,692 $3,813,696.08 0.26%
RADIATE HOLDCO LLC RADIAT TL B 1L USD LX199686 4,485,842 $3,754,492.55 0.26%
ZIPRECRUITER INC 5%, due 01/15/2030 98980BAA1 4,463,000 $3,872,217.97 0.26%
GFL ENVIRONMENTAL INC 4.75%, due 06/15/2029 36168QAN4 3,814,000 $3,648,026.93 0.25%
IVC ACQUISITION LTD INDVET TL B 1L USD LX235016 3,664,857 $3,683,200.03 0.25%
STATION CASINOS LLC 4.50%, due 02/15/2028 857691AG4 3,903,000 $3,720,485.18 0.25%
SUMMIT MATERIALS LLC/FIN 5.25%, due 01/15/2029 86614RAN7 3,623,000 $3,542,034.29 0.24%
ARTHUR J GALLAGHER & CO 5.75%, due 07/15/2054 04316JAJ8 3,287,000 $3,306,319.41 0.23%
ARTHUR J GALLAGHER & CO 6.75%, due 02/15/2054 04316JAG4 3,000,000 $3,405,784.23 0.23%
MCDONALD'S CORP 6.30%, due 10/15/2037 58013MEC4 3,000,000 $3,305,475.51 0.23%
SS&C TECHNOLOGIES INC 6.50%, due 06/01/2032 78466CAD8 3,357,000 $3,421,703.42 0.23%
TRANSDIGM INC 6.375%, due 03/01/2029 893647BU0 3,354,000 $3,414,107.03 0.23%
BANK OF AMERICA CORP N/C, 5.875%, due 02/07/2042 06051GEN5 3,000,000 $3,207,763.14 0.22%
GARDA WORLD SECURITY 7.75%, due 02/15/2028 36485MAM1 3,128,000 $3,221,101.79 0.22%
TENET HEALTHCARE CORP 6.125%, due 10/01/2028 88033GDK3 3,197,000 $3,205,700.51 0.22%
ACUSHNET CO 7.375%, due 10/15/2028 005095AA2 2,947,000 $3,073,296.63 0.21%
BERRY GLOBAL INC 5.65%, due 01/15/2034 08576PAP6 3,097,000 $3,094,307.59 0.21%
OPEN TEXT INC 4.125%, due 12/01/2031 683720AC0 3,487,000 $3,109,835.27 0.21%
T-MOBILE USA INC 5.20%, due 01/15/2033 87264ACV5 3,000,000 $3,026,878.35 0.21%
VISTRA CORP 5%, due 07/31/2027 92840VAF9 3,189,000 $3,122,022.70 0.21%
FIRSTCASH INC 4.625%, due 09/01/2028 33767DAB1 3,000,000 $2,852,964.60 0.20%
MOLINA HEALTHCARE INC 4.375%, due 06/15/2028 60855RAJ9 3,032,000 $2,897,659.06 0.20%
WAND NEWCO 3 INC 7.625%, due 01/30/2032 933940AA6 2,826,000 $2,957,329.88 0.20%
FIESTA PURCHASER INC 7.875%, due 03/01/2031 31659AAA4 2,623,000 $2,746,372.81 0.19%
LogMeIn, Inc. (GoTo Group, Inc.) First Lien Second Out TL LX226624 6,256,201 $2,705,807.06 0.19%
BALDWIN INSUR GRP/FIN 7.125%, due 05/15/2031 05825XAA7 2,613,000 $2,671,499.84 0.18%
HOWMET AEROSPACE INC 5.95%, due 02/01/2037 013817AK7 2,500,000 $2,618,242.50 0.18%
MSCI INC 4%, due 11/15/2029 55354GAH3 2,750,000 $2,602,169.08 0.18%
NORDSTROM INC 4.375%, due 04/01/2030 655664AT7 2,854,000 $2,619,773.65 0.18%
VERDE PURCHASER LLC VRTV TL B 1L USD LX219615 2,627,662 $2,632,917.14 0.18%
WAYSTAR TECHNOLOGIES INC NAVCUR TL B 1L USD LX236514 2,596,568 $2,622,546.92 0.18%
ALTICE FRANCE SA SFRFP TL B13 1L USD LX174852 3,209,208 $2,531,262.71 0.17%
MGM RESORTS INTL 5.75%, due 06/15/2025 552953CE9 2,440,000 $2,443,067.08 0.17%
GOTO GROUP INC 5.50%, due 05/01/2028 38349YAB1 5,632,950 $2,388,370.80 0.16%
KRAFT HEINZ FOODS CO 7.125%, due 08/01/2039 42307TAH1 2,000,000 $2,317,524.32 0.16%
KRAFT HEINZ FOODS CO N/C, 6.875%, due 01/26/2039 50076QAR7 2,000,000 $2,276,344.46 0.16%
SEALED AIR/SEALED AIR US 6.125%, due 02/01/2028 812127AA6 2,351,000 $2,378,654.81 0.16%
STANDARD INDUSTRIES INC 4.375%, due 07/15/2030 853496AG2 2,492,000 $2,277,629.94 0.16%
UNITEDHEALTH GROUP INC 6.875%, due 02/15/2038 91324PBK7 2,000,000 $2,342,189.48 0.16%
WMG ACQUISITION CORP 3%, due 02/15/2031 92933BAR5 2,606,000 $2,293,869.22 0.16%
ABC SUPPLY CO INC 4%, due 01/15/2028 024747AF4 2,377,000 $2,241,599.66 0.15%
GRAPHIC PACKAGING INTERNATIONAL 3.75%, due 02/01/2030 38869AAD9 2,353,000 $2,145,537.40 0.15%
LIGHT & WONDER INTERNATIONAL 7.50%, due 09/01/2031 531968AA3 2,070,000 $2,167,229.97 0.15%
MCDONALD'S CORP 6.30%, due 03/01/2038 58013MEF7 2,000,000 $2,197,221.36 0.15%
ALLIED UNIVERSAL HOLDCO 7.875%, due 02/15/2031 019576AD9 1,959,000 $2,003,939.46 0.14%
ALTICE FRANCE SA 5.50%, due 01/15/2028 02156LAC5 2,989,000 $2,039,376.14 0.14%
ARTHUR J GALLAGHER & CO 5.50%, due 03/02/2033 04316JAD1 2,000,000 $2,045,165.26 0.14%
CSC HOLDINGS LLC 7.50%, due 04/01/2028 126307AY3 3,914,000 $2,096,353.27 0.14%
GRAPHIC PACKAGING INTERNATIONAL 6.375%, due 07/15/2032 38869AAE7 1,955,000 $1,981,887.11 0.14%
HUB INTERNATIONAL LTD 7.25%, due 06/15/2030 44332PAH4 1,950,000 $2,012,766.80 0.14%
JPMORGAN CHASE & CO Variable rate, due 09/14/2033 46647PDK9 2,000,000 $2,061,231.80 0.14%
MITER BRAND / MIWD BORROWER 6.75%, due 04/01/2032 60672JAA7 2,029,000 $2,053,161.33 0.14%
ORACLE CORP 6.125%, due 07/08/2039 68389XAH8 2,000,000 $2,117,829.80 0.14%
RITCHIE BROS HLDGS INC 6.75%, due 03/15/2028 76774LAB3 1,945,000 $1,993,813.67 0.14%
SILGAN HOLDINGS INC 4.125%, due 02/01/2028 827048AW9 2,200,000 $2,090,005.06 0.14%
THE BRINK'S CO 4.625%, due 10/15/2027 109696AA2 2,061,000 $1,997,956.90 0.14%
USI INC/NY 7.50%, due 01/15/2032 90346KAB5 2,000,000 $2,040,180.00 0.14%
VAIL RESORTS INC 6.50%, due 05/15/2032 91879QAP4 1,957,000 $1,996,173.27 0.14%
ALTICE FRANCE SA 5.125%, due 07/15/2029 02156LAF8 2,973,000 $1,931,272.39 0.13%
ALTICE FRANCE SA 5.50%, due 10/15/2029 02156LAH4 2,996,000 $1,953,159.57 0.13%
CEMEX SAB DE CV 5.20%, due 09/17/2030 151290BX0 2,000,000 $1,943,962.00 0.13%
CLARIVATE SCIENCE HOLDINGS CORP 3.875%, due 07/01/2028 18064PAC3 2,027,000 $1,895,728.44 0.13%
GRAPHIC PACKAGING INTERNATIONAL N/C, 3.50%, due 03/15/2028 38869AAB3 2,000,000 $1,851,179.40 0.13%
LAMB WESTON HLD 4.875%, due 05/15/2028 513272AC8 1,877,000 $1,835,294.60 0.13%
RAISING CANE'S RESTAURANTS 9.375%, due 05/01/2029 75103AAA3 1,688,000 $1,831,479.05 0.13%
ALLIANT HOLD / CO-ISSUER 5.875%, due 11/01/2029 01883LAD5 1,790,000 $1,703,061.49 0.12%
DUN & BRADSTREET CORP 5%, due 12/15/2029 26483EAL4 1,875,000 $1,777,375.31 0.12%
ORACLE CORP 6.90%, due 11/09/2052 68389XCK9 1,500,000 $1,736,323.07 0.12%
SIRIUS XM RADIO INC 4.125%, due 07/01/2030 82967NBG2 2,000,000 $1,756,664.60 0.12%
T-MOBILE USA INC 4.375%, due 04/15/2040 87264AAX3 2,000,000 $1,777,871.68 0.12%
VERDE PURCHASER LLC 10.50%, due 11/30/2030 92339LAA0 1,618,000 $1,738,586.30 0.12%
GOLDMAN SACHS GROUP INC N/C, 6.25%, due 02/01/2041 38141GGM0 1,500,000 $1,642,868.75 0.11%
MEDLINE BORROWER LP/MEDLINE CO-ISSUER 6.25%, due 04/01/2029 58506DAA6 1,560,000 $1,591,360.83 0.11%
ARTHUR J GALLAGHER & CO 5.45%, due 07/15/2034 04316JAH2 1,431,000 $1,448,705.45 0.10%
BOOST NEWCO BORROWER LLC 7.50%, due 01/15/2031 36268NAA8 1,362,000 $1,432,563.86 0.10%
CAESARS ENTERTAINMENT INC 8.125%, due 07/01/2027 28470RAK8 1,426,000 $1,457,133.86 0.10%
CENTRAL PARENT/MERGER SUB 7.25%, due 06/15/2029 15477CAA3 1,387,000 $1,399,584.25 0.10%
LABL INC 9.50%, due 11/01/2028 50168QAE5 1,388,000 $1,405,794.16 0.10%
LPL HOLDINGS INC 4.625%, due 11/15/2027 50212YAC8 1,455,000 $1,423,352.13 0.10%
PROAMPAC PG BORROWER LLC PROLAM TL B 1L USD LX228683 1,406,642 $1,413,527.55 0.10%
RITCHIE BROS HLDGS INC 7.75%, due 03/15/2031 76774LAC1 1,375,000 $1,455,262.88 0.10%
STAR PARENT INC 9%, due 10/01/2030 855170AA4 1,372,000 $1,465,628.02 0.10%
VISTRA OPERATIONS CO LLC 7.75%, due 10/15/2031 92840VAP7 1,359,000 $1,434,185.32 0.10%
AMER SPORTS COMPANY 6.75%, due 02/16/2031 02352NAA7 1,299,000 $1,301,671.69 0.09%
BEACON ROOFING SUPPLY INC 6.50%, due 08/01/2030 073685AK5 1,314,000 $1,341,591.37 0.09%
CCO HLDGS LLC/CAP CORP 4.75%, due 03/01/2030 1248EPCD3 1,431,000 $1,260,437.54 0.09%
CEMEX SAB DE CV N/C, 5.45%, due 11/19/2029 151290BV4 1,304,000 $1,290,886.58 0.09%
CSC HOLDINGS LLC 11.25%, due 05/15/2028 126307BM8 1,481,000 $1,330,483.23 0.09%
ENERGIZER HOLDINGS INC 4.375%, due 03/31/2029 29272WAD1 1,350,000 $1,245,725.73 0.09%
IQVIA INC 5%, due 05/15/2027 46266TAA6 1,278,000 $1,256,991.60 0.09%
MAVIS TIRE EXPRESS SERVICES 6.50%, due 05/15/2029 59155LAA0 1,365,000 $1,287,021.99 0.09%
MGM RESORTS INTL 6.50%, due 04/15/2032 552953CJ8 1,357,000 $1,364,182.60 0.09%
OWENS-BROCKWAY 7.375%, due 06/01/2032 69073TAV5 1,350,000 $1,340,235.86 0.09%
SEALED AIR CORP 5%, due 04/15/2029 81211KBA7 1,434,000 $1,388,778.81 0.09%
STANDARD INDUSTRIES INC 4.75%, due 01/15/2028 853496AD9 1,426,000 $1,373,218.75 0.09%
STANDARD INDUSTRIES INC 5%, due 02/15/2027 853496AC1 1,392,000 $1,363,210.38 0.09%
THE BRINK'S CO 6.50%, due 06/15/2029 109696AC8 1,311,000 $1,338,639.81 0.09%
THE BRINK'S CO 6.75%, due 06/15/2032 109696AD6 1,311,000 $1,338,546.73 0.09%
US FOODS INC 4.75%, due 02/15/2029 90290MAD3 1,397,000 $1,339,978.43 0.09%
WRANGLER HOLDCO CORP 6.625%, due 04/01/2032 37441QAA9 1,312,000 $1,316,686.46 0.09%
ACADIA HEALTHCARE CO INC 5%, due 04/15/2029 00404AAP4 1,290,000 $1,233,849.87 0.08%
BROWN & BROWN INC 2.375%, due 03/15/2031 115236AC5 1,325,000 $1,106,034.93 0.08%
EMRLD BORROWER LP/EMERALD CO-ISSUER 6.625%, due 12/15/2030 29103CAA6 1,189,000 $1,214,725.21 0.08%
SIRIUS XM RADIO INC 3.125%, due 09/01/2026 82967NBL1 1,185,000 $1,127,744.00 0.08%
THE BRINK'S CO 5.50%, due 07/15/2025 109696AB0 1,200,000 $1,196,797.44 0.08%
UNITEDHEALTH GROUP INC 6.50%, due 06/15/2037 91324PAX0 1,000,000 $1,124,544.90 0.08%
UNITEDHEALTH GROUP INC 6.625%, due 11/15/2037 91324PBE1 1,000,000 $1,134,105.39 0.08%
ACADIA HEALTHCARE CO INC 5.50%, due 07/01/2028 00404AAN9 1,000,000 $982,143.70 0.07%
ARAMARK SERVICES INC 5%, due 02/01/2028 038522AQ1 1,055,000 $1,028,125.03 0.07%
AXALTA COAT/DUTCH HLD BV 4.75%, due 06/15/2027 05454NAA7 1,000,000 $984,271.90 0.07%
BERRY GLOBAL INC 5.625%, due 07/15/2027 085770AB1 981,000 $976,647.89 0.07%
JPMORGAN CHASE & CO N/C, 5.40%, due 01/06/2042 48126BAA1 1,000,000 $1,026,865.91 0.07%
JPMORGAN CHASE & CO N/C, 5.60%, due 07/15/2041 46625HJB7 1,000,000 $1,050,128.24 0.07%
JPMORGAN CHASE & CO N/C, 5.625%, due 08/16/2043 46625HJM3 1,000,000 $1,047,722.00 0.07%
MCDONALD'S CORP 5.70%, due 02/01/2039 58013MEH3 1,000,000 $1,051,195.43 0.07%
PULTEGROUP INC 6.375%, due 05/15/2033 745867AP6 1,000,000 $1,073,382.41 0.07%
SCRIPPS ESCROW II INC 3.875%, due 01/15/2029 81105DAA3 1,389,000 $983,051.67 0.07%
T-MOBILE USA INC 5.65%, due 01/15/2053 87264ACW3 1,000,000 $1,017,123.91 0.07%
UNITEDHEALTH GROUP INC 5.70%, due 10/15/2040 91324PBN1 1,000,000 $1,039,850.35 0.07%
BALL CORP 3.125%, due 09/15/2031 058498AX4 1,000,000 $857,437.00 0.06%
BANK OF AMERICA CORP Variable rate, due 04/24/2038 06051GGM5 1,000,000 $904,387.78 0.06%
CCO HLDGS LLC/CAP CORP 4.50%, due 05/01/2032 1248EPCJ0 1,000,000 $823,144.80 0.06%
CHARLES RIVER LABORATORIES 3.75%, due 03/15/2029 159864AG2 1,000,000 $924,885.20 0.06%
CHARLES RIVER LABORATORIES 4.25%, due 05/01/2028 159864AE7 950,000 $907,205.64 0.06%
GFL ENVIRONMENTAL INC 4.375%, due 08/15/2029 36168QAP9 1,000,000 $934,701.90 0.06%
GRAPHIC PACKAGING INTERNATIONAL 3.50%, due 03/01/2029 38869AAC1 1,000,000 $912,601.10 0.06%
HCA INC 5.125%, due 06/15/2039 404119BY4 1,000,000 $949,473.22 0.06%
LEVEL 3 FINANCING INC 4.25%, due 07/01/2028 527298BR3 2,000,000 $855,000.00 0.06%
MSCI INC 3.625%, due 11/01/2031 55354GAM2 1,000,000 $888,962.80 0.06%
