FT Vest U.S. Equity Deep Buffer ETF - February (DFEB)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
1/31/2025 $43.29 $43.33 $43.34 11,592 $255,657,857
1/30/2025 $43.33 $43.34 $43.35 2,720 $255,734,582
1/29/2025 $43.26 $43.30 $43.31 34,155 $255,494,202
1/28/2025 $43.27 $43.31 $43.32 7,493 $256,596,110
1/27/2025 $43.20 $43.23 $43.24 5,155 $256,140,820
1/24/2025 $43.29 $43.31 $43.34 5,052 $256,628,521
1/23/2025 $43.28 $43.31 $43.32 10,414 $256,586,614
1/22/2025 $43.25 $43.29 $43.30 8,159 $256,466,686
1/21/2025 $43.23 $43.25 $43.28 19,477 $256,260,848
1/17/2025 $43.15 $43.16 $43.15 9,771 $255,706,176
1/16/2025 $43.10 $43.08 $43.10 2,387 $255,222,827
1/15/2025 $43.04 $43.08 $43.05 3,490 $255,224,703
1/14/2025 $42.77 $42.80 $42.78 103,825 $256,784,839
1/13/2025 $42.75 $42.76 $42.75 3,421 $257,628,634
1/10/2025 $42.70 $42.70 $42.71 19,688 $257,258,625
1/8/2025 $42.87 $42.90 $42.87 6,511 $258,448,211
1/7/2025 $42.86 $42.86 $42.86 16,832 $258,253,874
1/6/2025 $42.98 $42.99 $42.99 4,414 $260,084,387
1/3/2025 $42.91 $42.93 $42.95 4,109 $259,705,556
1/2/2025 $42.74 $42.75 $42.76 38,940 $258,630,214

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.