| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 12/31/2024 | $19.49 | $19.51 | $19.51 | 199,210 | $930,553,873 |  
					| 12/30/2024 | $19.48 | $19.46 | $19.46 | 145,205 | $927,790,616 |  
					| 12/27/2024 | $19.37 | $19.42 | $19.40 | 50,036 | $926,012,857 |  
					| 12/26/2024 | $19.40 | $19.45 | $19.42 | 35,134 | $927,501,530 |  
					| 12/24/2024 | $19.49 | $19.56 | $19.51 | 46,889 | $934,656,137 |  
					| 12/23/2024 | $19.31 | $19.40 | $19.36 | 32,960 | $927,058,645 |  
					| 12/20/2024 | $19.20 | $19.31 | $19.26 | 64,192 | $922,751,485 |  
					| 12/19/2024 | $19.08 | $19.07 | $19.04 | 68,148 | $912,153,433 |  
					| 12/18/2024 | $19.00 | $19.03 | $19.02 | 84,421 | $910,549,253 |  
					| 12/17/2024 | $19.40 | $19.48 | $19.43 | 75,959 | $931,623,836 |  
					| 12/16/2024 | $19.54 | $19.57 | $19.52 | 72,344 | $938,191,889 |  
					| 12/13/2024 | $19.68 | $19.78 | $19.65 | 91,756 | $948,242,611 |  
					| 12/12/2024 | $20.13 | $20.17 | $20.15 | 138,006 | $966,948,618 |  
					| 12/11/2024 | $20.14 | $20.19 | $20.16 | 69,375 | $967,761,901 |  
					| 12/10/2024 | $20.05 | $20.13 | $20.08 | 127,581 | $964,863,358 |  
					| 12/9/2024 | $20.16 | $20.22 | $20.19 | 83,639 | $969,123,597 |  
					| 12/6/2024 | $20.30 | $20.35 | $20.31 | 85,091 | $975,679,570 |  
					| 12/5/2024 | $20.50 | $20.54 | $20.51 | 60,327 | $987,604,599 |  
					| 12/4/2024 | $20.39 | $20.48 | $20.42 | 211,231 | $985,757,204 |  
					| 12/3/2024 | $20.55 | $20.61 | $20.60 | 86,675 | $1,037,169,837 |  
					| 12/2/2024 | $20.55 | $20.63 | $20.57 | 91,082 | $994,007,741 |  
	        
        
		
            
                    Please Wait...
             |  |