First Trust Dow Jones International Internet ETF (FDNI)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
3/31/2025 $30.97 $30.89 $30.97 74,321 $38,617,285
3/28/2025 $31.20 $31.21 $31.29 23,074 $39,016,894
3/27/2025 $32.27 $31.99 $32.22 10,797 $39,989,832
3/26/2025 $31.81 $31.75 $31.84 1,774 $39,691,818
3/25/2025 $32.23 $32.11 $32.23 4,262 $40,140,415
3/24/2025 $32.42 $32.32 $32.42 7,963 $40,405,605
3/21/2025 $32.13 $32.19 $32.13 7,687 $40,237,919
3/20/2025 $32.49 $32.58 $32.48 25,194 $40,721,357
3/19/2025 $33.33 $33.18 $33.33 4,325 $41,470,170
3/18/2025 $32.88 $32.90 $32.99 7,196 $37,836,919
3/17/2025 $33.52 $33.37 $33.52 9,524 $38,379,860
3/14/2025 $32.59 $32.44 $32.52 1,309 $35,686,326
3/13/2025 $31.64 $31.56 $31.64 5,849 $34,711,897
3/12/2025 $31.97 $31.82 $31.88 43,784 $35,002,529
3/11/2025 $31.87 $31.67 $31.80 9,136 $34,839,096
3/10/2025 $31.38 $31.29 $31.34 9,278 $34,415,011
3/7/2025 $32.94 $33.00 $32.78 37,884 $36,304,557
3/6/2025 $33.04 $33.00 $32.90 130,743 $36,305,268
3/5/2025 $33.23 $32.62 $33.17 9,686 $35,877,330
3/4/2025 $31.43 $31.51 $31.51 13,602 $34,662,807
3/3/2025 $31.30 $31.35 $31.23 9,021 $34,480,526

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.