First Trust Emerging Markets AlphaDEX® Fund (FEM)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
11/20/2024 $22.34 $22.50 $22.36 50,439 $409,427,822
11/19/2024 $22.36 $22.51 $22.36 30,856 $409,682,026
11/18/2024 $22.42 $22.44 $22.43 59,457 $408,415,709
11/15/2024 $22.13 $22.24 $22.13 77,654 $404,838,459
11/14/2024 $22.08 $22.26 $22.08 54,148 $405,114,934
11/13/2024 $22.32 $22.53 $22.32 97,094 $409,972,446
11/12/2024 $22.38 $22.57 $22.36 35,558 $410,858,977
11/11/2024 $22.89 $23.06 $22.88 106,521 $419,613,188
11/8/2024 $22.87 $23.16 $22.84 266,788 $426,159,706
11/7/2024 $23.41 $23.24 $23.39 57,522 $427,638,384
11/6/2024 $22.86 $23.02 $22.86 117,555 $423,565,915
11/5/2024 $23.14 $23.16 $23.12 30,439 $426,083,594
11/4/2024 $22.75 $22.82 $22.76 36,037 $419,838,278
11/1/2024 $22.60 $22.69 $22.62 35,737 $417,430,604

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.