FT Vest U.S. Equity Buffer ETF - January (FJAN)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
1/30/2025 $46.50 $46.47 $46.48 265,014 $888,814,212
1/29/2025 $46.38 $46.33 $46.34 155,043 $874,448,726
1/28/2025 $46.48 $46.44 $46.48 120,163 $870,773,791
1/27/2025 $46.19 $46.18 $46.22 172,149 $856,625,320
1/24/2025 $46.63 $46.58 $46.60 161,485 $858,162,522
1/23/2025 $46.72 $46.63 $46.67 1,257,573 $833,565,848
1/22/2025 $46.52 $46.39 $46.52 196,564 $825,747,827
1/21/2025 $46.39 $46.36 $46.38 467,066 $820,485,483
1/17/2025 $46.13 $46.09 $46.13 297,453 $795,106,733
1/16/2025 $46.11 $46.08 $46.11 34,196 $794,847,889
1/15/2025 $46.10 $46.07 $46.11 56,868 $1,406,313,685
1/14/2025 $46.05 $46.05 $46.09 42,679 $780,606,858
1/13/2025 $46.04 $46.04 $46.05 39,283 $780,333,213
1/10/2025 $46.04 $46.02 $46.04 20,997 $779,956,108
1/8/2025 $46.01 $46.01 $46.01 14,859 $779,925,957
1/7/2025 $46.02 $46.00 $46.01 18,765 $779,621,614
1/6/2025 $45.99 $46.01 $46.03 18,933 $778,679,213
1/3/2025 $46.00 $45.99 $46.00 6,779 $778,370,016
1/2/2025 $45.89 $45.92 $45.94 17,843 $777,280,321

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.