First Trust SMID Capital Strength ETF (FSCS)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
2/28/2025 $35.96 $35.87 $35.88 3,005 $25,106,382
2/27/2025 $35.51 $35.48 $35.54 951 $24,836,869
2/26/2025 $35.67 $35.56 $35.58 611 $24,893,121
2/25/2025 $35.70 $35.76 $35.78 138 $25,032,228
2/24/2025 $35.66 $35.58 $35.59 2,257 $24,904,907
2/21/2025 $35.53 $35.53 $35.59 498 $24,870,494
2/20/2025 $36.10 $36.09 $36.13 1,775 $25,259,919
2/19/2025 $36.32 $36.32 $36.32 4,268 $25,420,774
2/18/2025 $36.40 $36.36 $36.34 362 $25,453,050
2/14/2025 $36.09 $36.08 $36.12 3,644 $25,254,076
2/13/2025 $36.28 $36.27 $36.32 393 $25,387,865
2/12/2025 $35.87 $35.86 $35.91 2,154 $25,103,073
2/11/2025 $36.12 $36.13 $36.17 4,580 $25,288,059
2/10/2025 $36.27 $36.16 $36.18 4,916 $25,314,979
2/7/2025 $36.19 $36.18 $36.23 1,587 $25,324,410
2/6/2025 $36.39 $36.40 $36.43 7,707 $25,478,770
2/5/2025 $36.45 $36.36 $36.37 6,527 $25,451,053
2/4/2025 $36.11 $36.18 $36.21 4,432 $25,327,848
2/3/2025 $36.08 $36.05 $36.11 5,936 $25,236,035

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.