First Trust Bloomberg Inflation Sensitive Equity ETF (FTIF)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
1/31/2025 $22.02 $21.98 $22.02 41 $1,099,225
1/30/2025 $22.24 $22.23 $22.24 138 $1,111,392
1/29/2025 $22.09 $22.08 $22.10 4 $1,103,876
1/28/2025 $22.16 $22.14 $22.16 0 $1,106,940
1/27/2025 $22.30 $22.25 $22.30 676 $1,112,554
1/24/2025 $22.55 $22.53 $22.55 6 $1,126,663
1/23/2025 $22.69 $22.68 $22.70 152 $1,133,872
1/22/2025 $22.67 $22.62 $22.65 1,116 $1,131,271
1/21/2025 $22.85 $22.81 $22.85 44 $1,140,618
1/17/2025 $22.67 $22.63 $22.66 33 $1,131,791
1/16/2025 $22.51 $22.48 $22.51 129 $1,123,995
1/15/2025 $22.43 $22.36 $22.43 0 $1,117,942
1/14/2025 $22.12 $22.10 $22.12 167 $1,105,233
1/13/2025 $21.90 $21.88 $21.90 4,052 $1,094,188
1/10/2025 $21.53 $21.50 $21.52 202 $1,075,088
1/8/2025 $21.63 $21.63 $21.65 6 $1,081,491
1/7/2025 $21.63 $21.63 $21.65 252 $1,081,432
1/6/2025 $21.59 $21.59 $21.61 10 $1,079,596
1/3/2025 $21.63 $21.62 $21.64 14 $1,080,897
1/2/2025 $21.48 $21.41 $21.48 1,282 $1,070,571

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.