FT Vest U.S. Equity Moderate Buffer ETF - July (GJUL)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
2/28/2025 $37.04 $37.10 $37.10 38,452 $283,820,519
2/27/2025 $36.83 $36.79 $36.84 20,795 $281,476,557
2/26/2025 $37.11 $37.13 $37.13 9,867 $284,059,782
2/25/2025 $37.10 $37.11 $37.12 63,542 $285,746,865
2/24/2025 $37.20 $37.20 $37.20 16,108 $286,474,079
2/21/2025 $37.26 $37.27 $37.25 3,605 $286,995,424
2/20/2025 $37.52 $37.56 $37.53 4,876 $289,176,329
2/19/2025 $37.57 $37.60 $37.57 10,973 $288,601,064
2/18/2025 $37.50 $37.55 $37.53 6,821 $288,214,186
2/14/2025 $37.49 $37.51 $37.49 4,843 $287,895,607
2/13/2025 $37.45 $37.49 $37.46 14,643 $287,758,622
2/12/2025 $37.31 $37.34 $37.31 28,075 $286,619,658
2/11/2025 $37.35 $37.38 $37.36 10,964 $286,892,537
2/10/2025 $37.35 $37.36 $37.35 100,078 $286,726,546
2/7/2025 $37.24 $37.25 $37.26 7,427 $289,609,677
2/6/2025 $37.36 $37.39 $37.36 48,599 $290,713,306
2/5/2025 $37.30 $37.34 $37.33 18,656 $292,190,184
2/4/2025 $37.24 $37.26 $37.23 10,504 $291,561,362
2/3/2025 $37.09 $37.14 $37.12 304,171 $290,640,399

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.