First Trust Multi-Strategy Alternative ETF (LALT)
Closing Market Price and NAV History
DateMarket Price1Net Asset Value2Bid/Ask MidpointVolume1Net Assets2
3/31/2025 $21.22 $21.22 $21.23 505 $21,218,664
3/28/2025 $21.12 $21.10 $21.12 5,292 $21,101,115
3/27/2025 $21.14 $21.13 $21.15 2,078 $21,131,402
3/26/2025 $21.23 $21.20 $21.22 11,097 $21,195,267
3/25/2025 $21.23 $21.24 $21.27 8,577 $21,239,108
3/24/2025 $21.16 $21.22 $21.20 2,267 $21,220,171
3/21/2025 $21.07 $21.14 $21.12 11,370 $21,135,598
3/20/2025 $21.18 $21.19 $21.18 2,021 $21,189,360
3/19/2025 $21.16 $21.13 $21.13 4,368 $21,131,364
3/18/2025 $21.07 $21.04 $21.05 9,081 $21,042,108
3/17/2025 $21.04 $21.03 $21.04 433 $21,027,554
3/14/2025 $20.98 $21.00 $20.98 3,401 $21,000,356
3/13/2025 $20.97 $20.91 $20.93 8,503 $20,909,751
3/12/2025 $21.02 $20.98 $21.00 16,638 $19,931,689
3/11/2025 $20.99 $20.94 $20.94 33,743 $17,799,019
3/10/2025 $20.85 $20.90 $20.93 46,281 $17,762,231
3/7/2025 $21.06 $21.06 $21.06 3,879 $17,901,290
3/6/2025 $21.05 $20.99 $21.03 119,199 $17,841,454
3/5/2025 $21.21 $21.17 $21.20 8,720 $15,878,910
3/4/2025 $21.24 $21.19 $21.22 9,235 $15,889,116
3/3/2025 $21.21 $21.16 $21.16 13,855 $15,866,616

Footnotes

1 Market prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.