| 
                    
                        | 
	
        
        
        dummy
            
            
            
            
    
    
	
 
                
                
             
		
                
                    Closing Market Price and NAV History
                 
			
                    
                    
                    
                    
				
					| 7/31/2024 | $65.42 | $65.50 | $65.42 | 7,840 | $29,473,980 |  
					| 7/30/2024 | $63.91 | $64.53 | $63.89 | 1,284 | $29,038,753 |  
					| 7/29/2024 | $64.27 | $64.81 | $64.28 | 3,261 | $29,163,281 |  
					| 7/26/2024 | $64.56 | $64.62 | $64.60 | 1,612 | $29,079,185 |  
					| 7/25/2024 | $63.73 | $64.69 | $63.71 | 16,861 | $29,109,957 |  
					| 7/24/2024 | $63.98 | $64.34 | $63.98 | 4,447 | $28,954,389 |  
					| 7/23/2024 | $65.05 | $65.50 | $65.07 | 2,926 | $29,477,073 |  
					| 7/22/2024 | $65.39 | $65.60 | $65.43 | 5,278 | $29,520,244 |  
					| 7/19/2024 | $65.00 | $65.31 | $65.00 | 2,686 | $29,390,042 |  
					| 7/18/2024 | $65.67 | $66.05 | $65.65 | 2,376 | $29,722,532 |  
					| 7/17/2024 | $66.43 | $66.54 | $66.41 | 897 | $29,943,063 |  
					| 7/16/2024 | $67.63 | $67.63 | $67.64 | 2,079 | $30,432,061 |  
					| 7/15/2024 | $67.22 | $67.69 | $67.26 | 814 | $30,459,761 |  
					| 7/12/2024 | $67.68 | $67.71 | $67.70 | 1,596 | $30,469,972 |  
					| 7/11/2024 | $67.58 | $67.67 | $67.57 | 1,773 | $30,449,637 |  
					| 7/10/2024 | $67.34 | $67.55 | $67.31 | 760 | $30,397,845 |  
					| 7/9/2024 | $66.89 | $67.26 | $66.89 | 15,930 | $30,265,243 |  
					| 7/8/2024 | $66.84 | $67.06 | $66.84 | 748 | $30,175,709 |  
					| 7/5/2024 | $66.97 | $67.06 | $66.98 | 1,421 | $30,176,778 |  
					| 7/3/2024 | $66.59 | $66.18 | $66.59 | 1,193 | $29,779,468 |  
					| 7/2/2024 | $65.58 | $65.64 | $65.60 | 1,246 | $29,536,470 |  
					| 7/1/2024 | $65.42 | $65.76 | $65.44 | 2,672 | $32,880,590 |  
	        
        
		
            
                    Please Wait...
             |  |